CCA Night with the Phillies

Join the Catholic Charities Appeal and watch the Phillies take on the St. Louis Cardinals on Friday, May 31st. If 500 tickets are sold, Alexander from Holy Innocents Out-of-School Time Program will throw out the first pitch of the game and a beneficiary program will sing the National Anthem! A portion of all tickets sold will go directly to benefit CCA beneficiaries. Click the button below to purchase your tickets.

County Deanery Parish 2023 Amount Raised Gift Count Total Gift Amount 2024 Goal % of Goal
D 1 Annunciation B.V.M.-Havertown $34,164 99 $17,145 $41,417 41.40%
P 8 Annunciation B.V.M.-Philadelphia $4,993 37 $2,185 $5,428 40.26%
B 10 Assumption B.V.M.-Feasterville $26,855 124 $14,412 $40,213 35.84%
C 3 Assumption B.V.M.-West Grove $25,890 66 $10,500 $43,074 24.38%
D 1 Blessed Virgin Mary-Darby $12,388 34 $7,024 $8,460 83.03%
P 9 Cathedral of Saints Peter & Paul-Philadelphia $39,679 49 $12,032 $49,075 24.52%
P 11 Christ the King-Philadelphia $8,522 62 $4,626 $16,673 27.75%
M 5 Corpus Christi-Lansdale $145,110 222 $74,387 $145,000 51.30%
P 9 Divine Mercy-Philadelphia $7,300 15 $1,805 $10,978 16.44%
P 8 Epiphany of Our Lord-Philadelphia $10,856 34 $6,425 $15,138 42.44%
M 5 Epiphany of Our Lord-Plymouth Meeting $51,035 102 $30,580 $85,000 35.98%
P 12 Holy Angels-Philadelphia $7,903 1 $300 $7,523 3.99%
P 7 Holy Cross-Philadelphia $15,358 29 $2,725 $24,650 11.05%
D 1 Holy Cross-Springfield $12,624 72 $7,113 $26,201 27.15%
P 6 Holy Family-Philadelphia $10,838 29 $9,083 $15,317 59.30%
P 12 Holy Innocents-Philadelphia $5,384 33 $1,931 $11,085 17.42%
M 7 Holy Martyrs-Oreland $7,255 41 $4,355 $17,530 24.84%
P 8 Holy Name of Jesus-Philadelphia $4,234 12 $1,845 $5,285 34.91%
M 5 Holy Saviour-Norristown $24,237 95 $21,559 $42,000 51.33%
B 10 Holy Trinity-Morrisville $39,463 81 $14,642 $39,393 37.17%
M 7 Immaculate Conception-Jenkintown $124,874 76 $17,692 $47,403 37.32%
P 6 Immaculate Heart of Mary-Philadelphia $28,595 110 $16,070 $50,385 31.90%
M 5 Mary, Mother of the Redeemer-North Wales $64,702 183 $28,875 $73,000 39.55%
P 11 Maternity B.V.M.-Philadelphia $32,310 113 $19,487 $58,261 33.45%
M 6 Mother of Divine Providence-King of Prussia $50,365 91 $21,192 $55,401 38.25%
D 2 Nativity B.V.M.-Media $89,480 105 $61,097 $68,491 89.20%
B 10 Nativity of Our Lord-Warminster $52,944 179 $25,742 $53,397 48.21%
P 8 Old Saint Joseph's-Philadelphia $37,255 31 $9,213 $38,880 23.70%
P 8 Old Saint Mary's-Philadelphia $17,969 20 $6,340 $5,645 112.30%
M 7 Our Lady Help of Christians-Abington $25,830 53 $9,088 $40,149 22.64%
P 11 Our Lady of Calvary-Philadelphia $21,119 76 $6,700 $36,737 18.24%
D 2 Our Lady of Charity-Brookhaven $35,037 85 $15,055 $44,471 33.85%
C 3 Our Lady of Consolation-Parkesburg $9,375 42 $8,395 $16,540 50.76%
P 11 Our Lady of Consolation-Philadelphia $5,706 29 $2,332 $8,966 26.01%
D 2 Our Lady of Fatima-Secane $13,025 72 $8,292 $29,335 28.27%
B 10 Our Lady of Good Counsel-Southampton $97,404 245 $42,537 $136,011 31.27%
B 11 Our Lady of Grace-Penndel $41,872 144 $21,415 $58,834 36.40%
B 10 Our Lady of Guadalupe-Doylestown $105,076 114 $32,860 $76,624 42.88%
P 12 Our Lady of Hope-Philadelphia $860 3 $140 $5,129 2.73%
P 9 Our Lady of Lourdes-Philadelphia $20,125 33 $10,860 $16,303 66.61%
B 10 Our Lady of Mount Carmel-Doylestown $94,139 167 $37,046 $112,525 32.92%
P 8 Our Lady of Mount Carmel-Philadelphia $4,461 27 $2,985 $6,569 45.44%
D 2 Our Lady of Peace-Milmont Park $21,683 76 $10,070 $20,616 48.85%
D 2 Our Lady of Perpetual Help-Morton $37,796 92 $13,050 $58,620 22.26%
C 4 Our Lady of the Assumption-Strafford $51,907 52 $19,395 $65,186 29.75%
C 3 Our Lady of the Rosary-Coatesville $9,833 56 $4,982 $15,578 31.98%
B 10 Our Lady of the Sacred Heart-Hilltown $59,878 86 $15,997 $40,379 39.62%
M 7 Our Mother of Consolation-Philadelphia $68,285 63 $25,210 $78,762 32.01%
D 2 Our Mother of Good Counsel-Bryn Mawr $55,255 63 $12,779 $48,377 26.42%
P 12 Presentation B.V.M.-Cheltenham $12,870 47 $6,405 $20,000 32.03%
M 6 Presentation B.V.M.-Wynnewood $68,883 28 $7,730 $21,994 35.15%
M 7 Queen of Peace-Ardsley $23,817 110 $14,657 $39,668 36.95%
B 11 Queen of the Universe-Levittown $20,386 106 $10,180 $27,551 36.95%
P 12 Resurrection of Our Lord-Philadelphia $22,072 111 $13,625 $30,000 45.42%
P 8 Sacred Heart of Jesus-Philadelphia $4,334 18 $1,400 $4,853 28.85%
M 6 Sacred Heart-Bridgeport $10,578 46 $5,353 $17,000 31.49%
D 1 Sacred Heart-Clifton Heights $9,368 29 $4,155 $8,611 48.25%
D 1 Sacred Heart-Havertown $26,410 84 $11,275 $45,351 24.86%
C 3 Sacred Heart-Oxford $25,054 63 $14,343 $36,820 38.95%
M 5 Sacred Heart-Royersford $40,877 70 $20,648 $44,000 46.93%
P 9 Saint Agatha-Saint James-Philadelphia $1,761 5 $2,600 $5,000 52.00%
P 8 Saint Agnes-Saint John Nepomucene-Philadelphia $2,090 9 $945 $7,622 12.40%
B 10 Saint Agnes-Sellersville $20,790 80 $11,135 $35,671 31.22%
C 3 Saint Agnes-West Chester $86,177 121 $33,009 $88,240 37.41%
M 7 Saint Albert the Great-Huntingdon Valley $35,528 105 $18,068 $46,345 38.99%
M 5 Saint Aloysius-Pottstown $17,247 79 $10,290 $22,000 46.77%
M 7 Saint Alphonsus-Maple Glen $95,279 160 $37,494 $93,453 40.12%
P 12 Saint Ambrose-Philadelphia $2,315 9 $720 $7,000 10.29%
D 2 Saint Anastasia-Newtown Square $69,458 185 $35,301 $97,168 36.33%
D 1 Saint Andrew the Apostle-Drexel Hill $20,416 67 $11,053 $43,736 25.27%
B 10 Saint Andrew-Newtown $192,793 265 $63,996 $161,659 39.59%
P 9 Saint Andrew-Philadelphia $2,645 6 $3,344 $4,076 82.06%
P 12 Saint Anne-Philadelphia $3,409 9 $2,173 $4,841 44.88%
C 4 Saint Ann-Phoenixville $47,400 105 $23,838 $56,780 41.98%
P 11 Saint Anselm-Philadelphia $19,380 89 $8,025 $29,994 26.76%
M 7 Saint Anthony of Padua-Ambler $59,282 100 $22,883 $59,172 38.67%
P 7 Saint Athanasius-Philadelphia $4,336 15 $1,907 $9,379 20.33%
P 8 Saint Augustine-Philadelphia $13,812 15 $9,055 $12,746 71.04%
P 9 Saint Barbara-Philadelphia $5,765 17 $2,105 $4,789 43.96%
P 9 Saint Barnabas-Philadelphia $1,325 5 $245 $7,006 3.50%
P 11 Saint Bartholomew-Philadelphia $5,445 21 $2,800 $11,165 25.08%
C 4 Saint Basil the Great-Kimberton $25,618 56 $16,489 $37,660 43.78%
B 10 Saint Bede the Venerable-Holland $88,779 213 $38,855 $96,417 40.30%
D 1 Saint Bernadette-Drexel Hill $19,571 87 $12,070 $39,502 30.56%
P 11 Saint Bernard-Philadelphia $3,030 16 $1,570 $12,924 12.15%
P 6 Saint Bridget-Philadelphia $6,665 28 $3,542 $16,975 20.86%
M 7 Saint Catherine of Siena-Horsham $23,342 84 $9,493 $43,989 21.58%
P 12 Saint Cecilia-Philadelphia $63,722 186 $25,772 $70,000 36.82%
B 11 Saint Charles Borromeo-Bensalem $25,682 88 $12,060 $25,773 46.79%
D 1 Saint Charles Borromeo-Drexel Hill $17,852 43 $7,355 $27,582 26.67%
P 8 Saint Charles Borromeo-Philadelphia $2,105 7 $1,105 $6,595 16.76%
P 11 Saint Christopher-Philadelphia $43,041 138 $24,247 $69,033 35.12%
D 2 Saint Colman-Ardmore $26,924 46 $8,635 $41,300 20.91%
C 3 Saint Cornelius-Chadds Ford $76,865 141 $41,103 $150,805 27.26%
P 9 Saint Cyprian-Philadelphia $10,267 23 $3,815 $7,878 48.42%
B 10 Saint Cyril of Jerusalem-Jamison $58,267 150 $24,880 $77,425 32.13%
M 7 Saint David-Willow Grove $18,215 95 $10,673 $65,285 16.35%
D 1 Saint Denis-Havertown $55,134 100 $27,406 $60,759 45.11%
P 11 Saint Dominic-Philadelphia $17,160 70 $9,685 $25,364 38.18%
D 1 Saint Dorothy-Drexel Hill $66,878 105 $34,749 $78,855 44.07%
M 5 Saint Eleanor-Collegeville $128,246 284 $67,131 $135,000 49.73%
C 4 Saint Elizabeth-Uwchlan $65,482 117 $37,132 $75,035 49.49%
B 11 Saint Ephrem-Bensalem $38,049 139 $16,121 $52,240 30.86%
D 1 Saint Eugene-Primos $10,426 44 $4,267 $18,857 22.63%
B 11 Saint Frances Cabrini-Fairless Hills $21,674 101 $16,743 $21,591 77.54%
D 2 Saint Francis de Sales-Lenni $13,530 50 $8,685 $33,215 26.15%
P 9 Saint Francis de Sales-Philadelphia $14,339 16 $5,327 $20,158 26.43%
M 5 Saint Francis of Assisi-Norristown $11,225 52 $5,455 $15,000 36.37%
D 1 Saint Francis of Assisi-Springfield $47,451 175 $27,357 $48,400 56.52%
P 9 Saint Francis Xavier-Philadelphia $16,613 47 $10,695 $27,351 39.10%
C 3 Saint Gabriel of the Sorrowful Mother-Avondale $10,832 33 $7,146 $25,024 28.56%
M 5 Saint Gabriel of the Sorrowful Mother-Stowe $6,736 28 $3,565 $12,000 29.71%
D 2 Saint Gabriel-Norwood $11,286 44 $4,530 $14,000 32.36%
P 8 Saint Gabriel-Philadelphia $2,548 11 $465 $3,255 14.29%
M 7 Saint Genevieve-Flourtown $22,005 64 $16,475 $43,577 37.81%
D 2 Saint George-Glenolden $14,690 66 $6,650 $13,647 48.73%
M 5 Saint Helena-Blue Bell $104,397 177 $47,666 $101,000 47.19%
P 12 Saint Helena-Philadelphia $39,840 27 $7,535 $20,000 37.68%
M 7 Saint Hilary of Poitiers-Rydal $28,977 73 $20,131 $40,252 50.01%
B 10 Saint Ignatius of Antioch-Yardley $155,742 104 $22,207 $107,680 20.62%
P 9 Saint Ignatius of Loyola-Philadelphia $7,475 14 $5,665 $4,324 131.03%
C 4 Saint Isaac Jogues-Wayne $72,494 99 $33,615 $97,685 34.41%
B 10 Saint Isidore-Quakertown $14,215 46 $7,510 $25,469 29.49%
M 7 Saint James-Elkins Park $44,612 28 $11,150 $40,505 27.53%
P 11 Saint Jerome-Philadelphia $16,240 79 $8,120 $32,278 25.16%
M 6 Saint John Baptist Vianney-Gladwyne $150,537 43 $22,890 $162,400 14.09%
B 10 Saint John Bosco-Hatboro $21,642 98 $13,765 $34,507 39.89%
P 11 Saint John Cantius-Philadelphia $8,322 42 $4,690 $11,058 42.41%
D 2 Saint John Chrysostom-Wallingford $62,939 127 $30,595 $70,531 43.38%
D 2 Saint John Fisher-Boothwyn $19,078 99 $11,910 $22,868 52.08%
D 2 Saint John Neumann-Bryn Mawr $120,520 93 $24,156 $162,848 14.83%
P 12 Saint John Paul II-Philadelphia $16,545 54 $6,060 $10,540 57.50%
B 10 Saint John the Baptist-Ottsville $12,479 48 $5,427 $23,966 22.64%
P 6 Saint John the Baptist-Philadelphia $12,297 55 $7,442 $15,485 48.06%
B 10 Saint John the Evangelist-Morrisville $44,985 98 $22,683 $49,331 45.98%
P 9 Saint John the Evangelist-Philadelphia $7,072 25 $13,655 $21,739 62.81%
M 7 Saint Joseph-Ambler $16,960 25 $12,340 $15,108 81.68%
D 2 Saint Joseph-Aston $27,015 121 $18,805 $28,028 67.09%
P 12 Saint Joseph-Cheltenham $1,630 10 $900 $15,000 6.00%
C 3 Saint Joseph-Coatesville $6,735 14 $4,025 $15,983 25.18%
D 1 Saint Joseph-Collingdale $8,355 45 $5,870 $14,109 41.60%
C 4 Saint Joseph-Downingtown $59,946 188 $40,203 $85,371 47.09%
C 4 Saint Joseph-Spring City $5,595 27 $1,881 $9,454 19.90%
B 10 Saint Joseph-Warrington $25,672 103 $17,135 $38,677 44.30%
B 10 Saint Jude-Chalfont $74,237 131 $26,436 $74,389 35.54%
D 2 Saint Katharine Drexel-Chester $2,505 11 $1,755 $5,681 30.89%
D 2 Saint Katharine of Siena-Wayne $212,777 108 $44,099 $152,390 28.94%
P 11 Saint Katherine of Siena-Philadelphia $35,617 120 $14,058 $41,144 34.17%
D 1 Saint Kevin-Springfield $30,528 83 $13,470 $25,595 52.63%
D 1 Saint Laurence-Upper Darby $14,703 44 $5,320 $24,405 21.80%
B 10 Saint Lawrence-Riegelsville $10,212 22 $5,610 $10,144 55.31%
M 7 Saint Luke the Evangelist-Glenside $27,465 90 $18,435 $58,809 31.35%
D 2 Saint Madeline-Ridley Park $15,986 63 $9,592 $33,830 28.35%
P 9 Saint Malachy-Philadelphia $4,390 7 $2,330 $3,507 66.45%
M 6 Saint Margaret-Narberth $93,041 82 $21,985 $84,835 25.91%
M 5 Saint Maria Goretti-Hatfield $51,184 168 $25,380 $54,000 47.00%
B 11 Saint Mark-Bristol $7,305 65 $5,716 $10,927 52.31%
P 11 Saint Martha-Philadelphia $9,193 52 $6,515 $14,474 45.01%
P 9 Saint Martin de Porres-Philadelphia $4,188 7 $397 $3,209 12.38%
B 10 Saint Martin of Tours-New Hope $100,105 46 $14,150 $35,719 39.61%
P 12 Saint Martin of Tours-Philadelphia $6,285 25 $4,375 $20,000 21.88%
D 2 Saint Mary Magdalen-Media $96,639 139 $31,657 $127,498 24.83%
C 4 Saint Mary of the Assumption-Phoenixville $18,095 45 $8,415 $11,663 72.15%
M 5 Saint Mary-Schwenksville $36,913 104 $21,424 $30,000 71.41%
M 6 Saint Matthew-Conshohocken $26,583 80 $18,478 $29,083 63.54%
P 11 Saint Matthew-Philadelphia $20,413 76 $7,290 $52,417 13.91%
M 6 Saint Matthias-Bala Cynwyd $16,948 32 $8,674 $50,536 17.16%
C 3 Saint Maximilian Kolbe-West Chester $74,553 120 $49,585 $96,871 51.19%
B 11 Saint Michael the Archangel-Levittown $15,570 87 $6,800 $28,150 24.16%
P 8 Saint Michael-Philadelphia $160 2 $416 $2,351 17.69%
C 4 Saint Monica-Berwyn $43,022 80 $21,965 $78,330 28.04%
P 8 Saint Monica-Philadelphia $18,487 115 $10,594 $37,615 28.16%
P 8 Saint Nicholas of Tolentine-Philadelphia $5,392 47 $2,675 $9,700 27.58%
C 4 Saint Norbert-Paoli $123,010 96 $51,025 $100,779 50.63%
C 3 Saint Patrick-Kennett Square $29,043 80 $16,795 $41,659 40.31%
C 4 Saint Patrick-Malvern $83,626 117 $38,266 $72,680 52.65%
M 5 Saint Patrick-Norristown $1,680 11 $915 $5,000 18.30%
P 9 Saint Patrick-Philadelphia $40,761 27 $6,845 $36,816 18.59%
M 5 Saint Paul-East Norriton $27,556 82 $20,977 $31,000 67.67%
P 8 Saint Paul-Philadelphia $5,856 27 $2,638 $18,092 14.58%
P 8 Saint Peter the Apostle-Philadelphia $3,003 2 $125 $6,038 2.07%
C 3 Saint Peter-West Brandywine $49,366 110 $32,870 $36,721 89.51%
M 7 Saint Philip Neri-Lafayette Hill $87,387 118 $29,394 $106,563 27.58%
M 5 Saint Philip Neri-Pennsburg $14,801 61 $10,317 $14,000 73.69%
P 8 Saint Philip Neri-Philadelphia $50,470 23 $10,301 $31,324 32.88%
D 1 Saint Philomena-Lansdowne $14,549 41 $6,735 $12,763 52.77%
D 1 Saint Pius X-Broomall $44,918 288 $39,627 $83,039 47.72%
P 7 Saint Raymond of Penafort-Philadelphia $2,996 18 $2,110 $6,293 33.53%
P 8 Saint Richard-Philadelphia $12,069 61 $11,065 $9,418 117.49%
B 10 Saint Robert Bellarmine-Warrington $111,031 237 $42,466 $71,901 59.06%
C 3 Saint Rocco-Avondale $3,425 1 $100 $2,265 4.41%
D 2 Saint Rose of Lima-Eddystone $11,693 34 $2,520 $12,609 19.98%
M 5 Saint Rose of Lima-North Wales $80,455 103 $44,056 $62,000 71.06%
M 5 Saint Stanislaus-Lansdale $43,711 138 $24,271 $57,000 42.58%
M 5 Saint Teresa of Avila-Norristown $47,292 79 $21,435 $46,840 45.76%
M 5 Saint Teresa of Calcutta-Limerick $32,280 69 $20,880 $23,000 90.78%
B 11 Saint Thomas Aquinas-Croydon $9,005 42 $3,760 $17,880 21.03%
P 8 Saint Thomas Aquinas-Philadelphia $1,568 6 $755 $6,800 11.10%
C 4 Saint Thomas More-Pottstown $28,445 40 $12,940 $40,894 31.64%
D 2 Saint Thomas of Villanova-Rosemont $76,905 86 $33,342 $85,227 39.12%
D 2 Saint Thomas the Apostle-Glen Mills $60,233 139 $22,045 $69,253 31.83%
P 11 Saint Timothy-Philadelphia $16,997 47 $4,215 $21,864 19.28%
M 5 Saint Titus-Norristown $10,295 49 $3,606 $17,000 21.21%
P 12 Saint Veronica-Philadelphia $2,646 7 $2,142 $2,972 72.07%
P 7 Saint Vincent de Paul-Philadelphia $9,650 28 $7,025 $9,446 74.37%
B 10 Saint Vincent de Paul-Richboro $53,106 153 $18,200 $121,832 14.94%
P 12 Saint William-Philadelphia $32,655 32 $4,185 $25,000 16.74%
C 3 Saints Peter and Paul-West Chester $88,311 159 $49,305 $82,401 59.84%
C 4 Saints Philip and James-Exton $94,846 165 $37,687 $111,898 33.68%
C 3 Saints Simon and Jude-West Chester $74,357 158 $38,311 $108,057 35.45%
P 8 Stella Maris-Philadelphia $8,628 57 $4,835 $25,061 19.29%
P 12 Visitation B.V.M.-Philadelphia $4,230 90 $4,817 $9,792 49.19%
M 5 Visitation B.V.M.-Trooper $76,788 200 $30,955 $77,000 40.20%
Back To Top