Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 79 $14,230 $56,000 25.41%
1045 P 8 Annunciation B.V.M.-Philadelphia 36 $1,811 $24,000 7.55%
2320 B 10 Assumption B.V.M.-Feasterville 100 $12,611 $52,000 24.25%
2835 C 3 Assumption B.V.M.-West Grove 79 $14,780 $73,000 20.25%
2235 D 1 Blessed Virgin Mary-Darby 28 $3,260 $23,000 14.17%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 44 $7,082 $48,000 14.75%
1145 P 11 Christ the King-Philadelphia 49 $3,813 $43,000 8.87%
2770 M 5 Corpus Christi-Lansdale 202 $107,538 $158,000 68.06%
1164 P 9 Divine Mercy-Philadelphia 19 $3,935 $11,000 35.77%
1190 P 8 Epiphany of Our Lord-Philadelphia 36 $2,610 $30,000 8.70%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 90 $37,410 $62,000 60.34%
1245 P 12 Holy Angels-Philadelphia 6 $9,377 $14,000 66.98%
1255 P 7 Holy Cross-Philadelphia 25 $2,810 $25,000 11.24%
2730 D 1 Holy Cross-Springfield 65 $6,460 $43,000 15.02%
1260 P 6 Holy Family-Philadelphia 28 $9,022 $22,000 41.01%
1265 P 12 Holy Innocents-Philadelphia 41 $2,549 $39,000 6.53%
2580 M 7 Holy Martyrs-Oreland 27 $1,810 $20,000 9.05%
1270 P 8 Holy Name of Jesus-Philadelphia 10 $1,635 $16,000 10.22%
2545 M 5 Holy Saviour-Norristown 76 $10,119 $49,000 20.65%
2500 B 10 Holy Trinity-Morrisville 61 $9,700 $50,000 19.40%
2395 M 7 Immaculate Conception-Jenkintown 74 $17,933 $64,000 28.02%
1310 P 6 Immaculate Heart of Mary-Philadelphia 111 $15,725 $56,000 28.08%
2565 M 5 Mary, Mother of the Redeemer-North Wales 180 $37,619 $126,000 29.86%
1440 P 11 Maternity B.V.M.-Philadelphia 108 $13,975 $77,000 18.15%
2410 M 6 Mother of Divine Providence-King of Prussia 94 $28,875 $76,000 37.99%
2490 D 2 Nativity B.V.M.-Media 101 $77,711 $75,000 103.61%
2790 B 10 Nativity of Our Lord-Warminster 161 $21,405 $96,000 22.30%
1360 P 8 Old Saint Joseph's-Philadelphia 29 $7,556 $43,000 17.57%
1415 P 8 Old Saint Mary's-Philadelphia 29 $8,142 $24,000 33.92%
2000 M 7 Our Lady Help of Christians-Abington 49 $6,758 $45,000 15.02%
1490 P 11 Our Lady of Calvary-Philadelphia 69 $9,977 $57,000 17.50%
2095 D 2 Our Lady of Charity-Brookhaven 71 $19,780 $28,000 70.64%
2595 C 3 Our Lady of Consolation-Parkesburg 35 $5,196 $52,000 9.99%
1495 P 11 Our Lady of Consolation-Philadelphia 28 $2,132 $25,000 8.53%
2695 D 2 Our Lady of Fatima-Secane 56 $7,470 $40,000 18.68%
2710 B 10 Our Lady of Good Counsel-Southampton 221 $39,803 $94,000 42.34%
2600 B 11 Our Lady of Grace-Penndel 131 $21,607 $78,000 27.70%
2119 B 10 Our Lady of Guadalupe-Doylestown 100 $31,654 $169,000 18.73%
1506 P 12 Our Lady of Hope-Philadelphia 6 $536 $19,000 2.82%
1515 P 9 Our Lady of Lourdes-Philadelphia 44 $11,330 $42,000 26.98%
2250 B 10 Our Lady of Mount Carmel-Doylestown 139 $29,476 $145,000 20.33%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 22 $1,832 $17,000 10.78%
2495 D 2 Our Lady of Peace-Milmont Park 81 $10,205 $49,000 20.83%
2505 D 2 Our Lady of Perpetual Help-Morton 85 $20,955 $62,000 33.80%
2745 C 4 Our Lady of the Assumption-Strafford 54 $20,779 $42,000 49.47%
2195 C 3 Our Lady of the Rosary-Coatesville 50 $5,239 $44,000 11.91%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 88 $27,075 $69,000 39.24%
1545 M 7 Our Mother of Consolation-Philadelphia 56 $24,942 $71,000 35.13%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 65 $14,514 $57,000 25.46%
2140 P 12 Presentation B.V.M.-Cheltenham 31 $3,580 $22,000 16.27%
2610 M 6 Presentation B.V.M.-Wynnewood 23 $17,033 $28,000 60.83%
2025 M 7 Queen of Peace-Ardsley 124 $11,761 $64,000 18.38%
2445 B 11 Queen of the Universe-Levittown 98 $8,995 $85,000 10.58%
1585 P 12 Resurrection of Our Lord-Philadelphia 102 $9,432 $56,000 16.84%
1605 P 8 Sacred Heart of Jesus-Philadelphia 17 $1,030 $16,000 6.44%
2755 M 6 Sacred Heart-Bridgeport 48 $4,670 $33,000 14.15%
2180 D 1 Sacred Heart-Clifton Heights 24 $4,685 $16,000 29.28%
2470 D 1 Sacred Heart-Havertown 75 $8,680 $73,000 11.89%
2585 C 3 Sacred Heart-Oxford 52 $10,513 $67,000 15.69%
2685 M 5 Sacred Heart-Royersford 55 $24,426 $57,000 42.85%
1010 P 9 Saint Agatha-Saint James-Philadelphia 2 $350 $13,000 2.69%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 4 $670 $4,000 16.75%
2700 B 10 Saint Agnes-Sellersville 95 $12,851 $64,000 20.08%
2815 C 3 Saint Agnes-West Chester 110 $59,925 $144,000 41.61%
2385 M 7 Saint Albert the Great-Huntingdon Valley 79 $11,595 $78,000 14.87%
2635 M 5 Saint Aloysius-Pottstown 61 $6,725 $58,000 11.59%
2475 M 7 Saint Alphonsus-Maple Glen 155 $31,885 $114,000 27.97%
1030 P 12 Saint Ambrose-Philadelphia 9 $463 $17,000 2.72%
2530 D 2 Saint Anastasia-Newtown Square 171 $28,390 $130,000 21.84%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 65 $10,954 $65,000 16.85%
2525 B 10 Saint Andrew-Newtown 275 $59,477 $266,000 22.36%
1035 P 9 Saint Andrew-Philadelphia 6 $930 $15,000 6.20%
1040 P 12 Saint Anne-Philadelphia 9 $2,366 $15,000 15.77%
2615 C 4 Saint Ann-Phoenixville 88 $25,409 $80,000 31.76%
1050 P 11 Saint Anselm-Philadelphia 89 $6,245 $56,000 11.15%
2010 M 7 Saint Anthony of Padua-Ambler 96 $19,365 $93,000 20.82%
1070 P 7 Saint Athanasius-Philadelphia 20 $2,555 $21,000 12.17%
1075 P 8 Saint Augustine-Philadelphia 14 $11,743 $19,000 61.81%
1080 P 9 Saint Barbara-Philadelphia 11 $1,400 $16,000 8.75%
1085 P 9 Saint Barnabas-Philadelphia 9 $1,310 $10,000 13.10%
1090 P 11 Saint Bartholomew-Philadelphia 24 $3,387 $15,000 22.58%
2405 C 4 Saint Basil the Great-Kimberton 56 $17,075 $66,000 25.87%
2370 B 10 Saint Bede the Venerable-Holland 186 $42,728 $129,000 33.12%
2260 D 1 Saint Bernadette-Drexel Hill 75 $8,645 $59,000 14.65%
1100 P 11 Saint Bernard-Philadelphia 11 $1,230 $22,000 5.59%
1115 P 6 Saint Bridget-Philadelphia 23 $2,017 $33,000 6.11%
2380 M 7 Saint Catherine of Siena-Horsham 62 $10,198 $81,000 12.59%
1135 P 12 Saint Cecilia-Philadelphia 170 $19,908 $94,000 21.18%
2040 B 11 Saint Charles Borromeo-Bensalem 88 $11,070 $52,000 21.29%
2265 D 1 Saint Charles Borromeo-Drexel Hill 54 $9,165 $30,000 30.55%
1140 P 8 Saint Charles Borromeo-Philadelphia 3 $230 $2,000 11.50%
1150 P 11 Saint Christopher-Philadelphia 129 $20,991 $96,000 21.87%
2020 D 2 Saint Colman-Ardmore 48 $12,185 $31,000 39.31%
2125 C 3 Saint Cornelius-Chadds Ford 116 $26,408 $108,000 24.45%
1163 P 9 Saint Cyprian-Philadelphia 29 $5,356 $28,000 19.13%
2390 B 10 Saint Cyril of Jerusalem-Jamison 140 $27,530 $68,000 40.49%
2840 M 7 Saint David-Willow Grove 92 $9,330 $73,000 12.78%
2360 D 1 Saint Denis-Havertown 92 $20,618 $106,000 19.45%
1165 P 11 Saint Dominic-Philadelphia 77 $11,703 $42,000 27.87%
2270 D 1 Saint Dorothy-Drexel Hill 114 $71,652 $106,000 67.60%
2205 M 5 Saint Eleanor-Collegeville 247 $58,096 $154,000 37.72%
2773 C 4 Saint Elizabeth-Uwchlan 115 $37,851 $184,000 20.57%
2050 B 11 Saint Ephrem-Bensalem 148 $20,262 $100,000 20.26%
2650 D 1 Saint Eugene-Primos 42 $4,471 $41,000 10.90%
2310 B 11 Saint Frances Cabrini-Fairless Hills 87 $13,158 $74,000 17.78%
2430 D 2 Saint Francis de Sales-Lenni 46 $6,580 $33,000 19.94%
1200 P 9 Saint Francis de Sales-Philadelphia 18 $2,665 $27,000 9.87%
2540 M 5 Saint Francis of Assisi-Norristown 41 $3,625 $47,000 7.71%
2725 D 1 Saint Francis of Assisi-Springfield 138 $24,000 $95,000 25.26%
1205 P 9 Saint Francis Xavier-Philadelphia 38 $6,090 $34,000 17.91%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 26 $5,146 $50,000 10.29%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 28 $2,638 $20,000 13.19%
2575 D 2 Saint Gabriel-Norwood 52 $5,185 $38,000 13.64%
1210 P 8 Saint Gabriel-Philadelphia 14 $450 $13,000 3.46%
2325 M 7 Saint Genevieve-Flourtown 64 $19,289 $66,000 29.23%
2335 D 2 Saint George-Glenolden 60 $6,583 $26,000 25.32%
2120 M 5 Saint Helena-Blue Bell 175 $39,579 $142,000 27.87%
1235 P 12 Saint Helena-Philadelphia 34 $36,609 $35,000 104.60%
2690 M 7 Saint Hilary of Poitiers-Rydal 65 $10,835 $47,000 23.05%
2850 B 10 Saint Ignatius of Antioch-Yardley 104 $26,408 $114,000 23.16%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 11 $4,020 $15,000 26.80%
2805 C 4 Saint Isaac Jogues-Wayne 88 $25,564 $63,000 40.58%
2655 B 10 Saint Isidore-Quakertown 54 $6,576 $58,000 11.34%
2295 M 7 Saint James-Elkins Park 38 $18,650 $29,000 64.31%
1325 P 11 Saint Jerome-Philadelphia 74 $6,796 $46,000 14.77%
2330 M 6 Saint John Baptist Vianney-Gladwyne 49 $35,277 $67,000 52.65%
2345 B 10 Saint John Bosco-Hatboro 81 $8,200 $59,000 13.90%
1345 P 11 Saint John Cantius-Philadelphia 34 $3,695 $28,000 13.20%
2785 D 2 Saint John Chrysostom-Wallingford 118 $27,944 $107,000 26.12%
2065 D 2 Saint John Fisher-Boothwyn 91 $8,090 $66,000 12.26%
2110 D 2 Saint John Neumann-Bryn Mawr 98 $81,321 $93,000 87.44%
1475 P 12 Saint John Paul II-Philadelphia 52 $6,955 $52,000 13.38%
2660 B 10 Saint John the Baptist-Ottsville 35 $4,755 $37,000 12.85%
1340 P 6 Saint John the Baptist-Philadelphia 50 $6,333 $50,000 12.67%
2460 B 10 Saint John the Evangelist-Morrisville 92 $17,690 $71,000 24.92%
1350 P 9 Saint John the Evangelist-Philadelphia 15 $1,665 $27,000 6.17%
2015 M 7 Saint Joseph-Ambler 37 $5,890 $26,000 22.65%
2030 D 2 Saint Joseph-Aston 115 $16,048 $89,000 18.03%
2135 P 12 Saint Joseph-Cheltenham 9 $1,360 $9,000 15.11%
2190 C 3 Saint Joseph-Coatesville 12 $1,525 $33,000 4.62%
2210 D 1 Saint Joseph-Collingdale 46 $6,415 $28,000 22.91%
2245 C 4 Saint Joseph-Downingtown 150 $26,458 $224,000 11.81%
2720 C 4 Saint Joseph-Spring City 26 $2,947 $31,000 9.51%
2795 B 10 Saint Joseph-Warrington 87 $14,270 $49,000 29.12%
2130 B 10 Saint Jude-Chalfont 121 $31,446 $93,000 33.81%
2146 D 2 Saint Katharine Drexel-Chester 16 $2,025 $18,000 11.25%
2810 D 2 Saint Katharine of Siena-Wayne 115 $71,130 $90,000 79.03%
1365 P 11 Saint Katherine of Siena-Philadelphia 121 $13,247 $97,000 13.66%
2735 D 1 Saint Kevin-Springfield 79 $10,085 $46,000 21.92%
2355 D 1 Saint Laurence-Upper Darby 30 $3,860 $48,000 8.04%
2675 B 10 Saint Lawrence-Riegelsville 9 $1,320 $13,000 10.15%
2340 M 7 Saint Luke the Evangelist-Glenside 90 $17,590 $80,000 21.99%
2670 D 2 Saint Madeline-Ridley Park 61 $8,532 $56,000 15.24%
1400 P 9 Saint Malachy-Philadelphia 9 $2,440 $18,000 13.56%
2510 M 6 Saint Margaret-Narberth 50 $39,830 $56,000 71.12%
2350 M 5 Saint Maria Goretti-Hatfield 151 $27,685 $116,000 23.87%
2090 B 11 Saint Mark-Bristol 62 $4,901 $51,000 9.61%
1405 P 11 Saint Martha-Philadelphia 41 $4,930 $43,000 11.47%
1160 P 9 Saint Martin de Porres-Philadelphia 4 $299 $18,000 1.66%
2520 B 10 Saint Martin of Tours-New Hope 50 $14,646 $62,000 23.62%
1410 P 12 Saint Martin of Tours-Philadelphia 28 $3,195 $33,000 9.68%
2485 D 2 Saint Mary Magdalen-Media 134 $33,677 $126,000 26.73%
2625 C 4 Saint Mary of the Assumption-Phoenixville 55 $6,385 $49,000 13.03%
2240 M 5 Saint Mary-Schwenksville 102 $12,031 $82,000 14.67%
2225 M 6 Saint Matthew-Conshohocken 85 $20,377 $55,000 37.05%
1445 P 11 Saint Matthew-Philadelphia 75 $7,055 $58,000 12.16%
2035 M 6 Saint Matthias-Bala Cynwyd 33 $8,270 $45,000 18.38%
2820 C 3 Saint Maximilian Kolbe-West Chester 106 $26,179 $98,000 26.71%
2440 B 11 Saint Michael the Archangel-Levittown 84 $5,725 $57,000 10.04%
1450 P 8 Saint Michael-Philadelphia 5 $1,035 $5,000 20.70%
2060 C 4 Saint Monica-Berwyn 67 $14,373 $75,000 19.16%
1455 P 8 Saint Monica-Philadelphia 108 $7,237 $48,000 15.08%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 50 $3,105 $13,000 23.88%
2590 C 4 Saint Norbert-Paoli 80 $41,024 $128,000 32.05%
2400 C 3 Saint Patrick-Kennett Square 70 $16,975 $83,000 20.45%
2465 C 4 Saint Patrick-Malvern 106 $60,523 $152,000 39.82%
2550 M 5 Saint Patrick-Norristown 4 $420 $32,000 1.31%
1555 P 9 Saint Patrick-Philadelphia 28 $2,932 $49,000 5.98%
2555 M 5 Saint Paul-East Norriton 65 $13,784 $35,000 39.38%
1560 P 8 Saint Paul-Philadelphia 32 $2,650 $28,000 9.46%
1565 P 8 Saint Peter the Apostle-Philadelphia 7 $1,738 $29,000 5.99%
2375 C 3 Saint Peter-West Brandywine 119 $25,286 $90,000 28.10%
2415 M 7 Saint Philip Neri-Lafayette Hill 104 $18,706 $149,000 12.55%
2280 M 5 Saint Philip Neri-Pennsburg 52 $9,867 $51,000 19.35%
1570 P 8 Saint Philip Neri-Philadelphia 18 $4,600 $14,000 32.86%
2425 D 1 Saint Philomena-Lansdowne 37 $6,204 $31,000 20.01%
2105 D 1 Saint Pius X-Broomall 280 $20,832 $108,000 19.29%
1580 P 7 Saint Raymond of Penafort-Philadelphia 17 $1,920 $52,000 3.69%
1590 P 8 Saint Richard-Philadelphia 60 $8,330 $36,000 23.14%
2800 B 10 Saint Robert Bellarmine-Warrington 228 $39,340 $91,000 43.23%
2033 C 3 Saint Rocco-Avondale 1 $3,813 $29,000 13.15%
2290 D 2 Saint Rose of Lima-Eddystone 31 $2,150 $34,000 6.32%
2570 M 5 Saint Rose of Lima-North Wales 100 $28,579 $63,000 45.36%
2420 M 5 Saint Stanislaus-Lansdale 123 $22,014 $113,000 19.48%
2775 M 5 Saint Teresa of Avila-Norristown 63 $16,205 $52,000 31.16%
2448 M 5 Saint Teresa of Calcutta-Limerick 67 $22,270 $118,000 18.87%
2230 B 11 Saint Thomas Aquinas-Croydon 41 $4,135 $30,000 13.78%
1630 P 8 Saint Thomas Aquinas-Philadelphia 8 $715 $30,000 2.38%
2715 C 4 Saint Thomas More-Pottstown 46 $13,960 $38,000 36.74%
2780 D 2 Saint Thomas of Villanova-Rosemont 66 $26,495 $118,000 22.45%
2175 D 2 Saint Thomas the Apostle-Glen Mills 150 $25,439 $118,000 21.56%
1635 P 11 Saint Timothy-Philadelphia 35 $3,130 $30,000 10.43%
2560 M 5 Saint Titus-Norristown 48 $5,500 $33,000 16.67%
1645 P 12 Saint Veronica-Philadelphia 6 $1,982 $19,000 10.43%
1650 P 7 Saint Vincent de Paul-Philadelphia 16 $2,030 $43,000 4.72%
2665 B 10 Saint Vincent de Paul-Richboro 143 $16,050 $61,000 26.31%
1660 P 12 Saint William-Philadelphia 34 $3,920 $39,000 10.05%
2275 C 3 Saints Peter and Paul-West Chester 156 $41,303 $152,000 27.17%
2305 C 4 Saints Philip and James-Exton 135 $46,406 $148,000 31.36%
2825 C 3 Saints Simon and Jude-West Chester 145 $30,849 $177,000 17.43%
1615 P 8 Stella Maris-Philadelphia 52 $4,372 $25,000 17.49%
1655 P 12 Visitation B.V.M.-Philadelphia 12 $1,221 $29,000 4.21%
2760 M 5 Visitation B.V.M.-Trooper 195 $29,278 $121,000 24.20%
Back To Top