Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 68 $10,395 $56,000 18.56%
1045 P 8 Annunciation B.V.M.-Philadelphia 29 $1,481 $24,000 6.17%
2320 B 10 Assumption B.V.M.-Feasterville 92 $11,951 $52,000 22.98%
2835 C 3 Assumption B.V.M.-West Grove 71 $14,125 $73,000 19.35%
2235 D 1 Blessed Virgin Mary-Darby 24 $2,835 $23,000 12.33%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 35 $6,507 $48,000 13.56%
1145 P 11 Christ the King-Philadelphia 39 $3,173 $43,000 7.38%
2770 M 5 Corpus Christi-Lansdale 179 $101,403 $158,000 64.18%
1164 P 9 Divine Mercy-Philadelphia 17 $3,635 $11,000 33.05%
1190 P 8 Epiphany of Our Lord-Philadelphia 28 $2,015 $30,000 6.72%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 79 $26,395 $62,000 42.57%
1245 P 12 Holy Angels-Philadelphia 6 $9,377 $14,000 66.98%
1255 P 7 Holy Cross-Philadelphia 22 $2,710 $25,000 10.84%
2730 D 1 Holy Cross-Springfield 55 $5,970 $43,000 13.88%
1260 P 6 Holy Family-Philadelphia 26 $8,862 $22,000 40.28%
1265 P 12 Holy Innocents-Philadelphia 34 $2,174 $39,000 5.57%
2580 M 7 Holy Martyrs-Oreland 24 $1,635 $20,000 8.18%
1270 P 8 Holy Name of Jesus-Philadelphia 8 $585 $16,000 3.66%
2545 M 5 Holy Saviour-Norristown 65 $9,164 $49,000 18.70%
2500 B 10 Holy Trinity-Morrisville 56 $9,455 $50,000 18.91%
2395 M 7 Immaculate Conception-Jenkintown 65 $17,088 $64,000 26.70%
1310 P 6 Immaculate Heart of Mary-Philadelphia 77 $10,435 $56,000 18.63%
2565 M 5 Mary, Mother of the Redeemer-North Wales 154 $35,464 $126,000 28.15%
1440 P 11 Maternity B.V.M.-Philadelphia 94 $11,980 $77,000 15.56%
2410 M 6 Mother of Divine Providence-King of Prussia 81 $26,995 $76,000 35.52%
2490 D 2 Nativity B.V.M.-Media 85 $71,369 $75,000 95.16%
2790 B 10 Nativity of Our Lord-Warminster 133 $19,385 $96,000 20.19%
1360 P 8 Old Saint Joseph's-Philadelphia 26 $6,516 $43,000 15.15%
1415 P 8 Old Saint Mary's-Philadelphia 28 $8,042 $24,000 33.51%
2000 M 7 Our Lady Help of Christians-Abington 42 $5,433 $45,000 12.07%
1490 P 11 Our Lady of Calvary-Philadelphia 58 $9,587 $57,000 16.82%
2095 D 2 Our Lady of Charity-Brookhaven 64 $18,885 $28,000 67.45%
2595 C 3 Our Lady of Consolation-Parkesburg 28 $4,771 $52,000 9.18%
1495 P 11 Our Lady of Consolation-Philadelphia 22 $1,677 $25,000 6.71%
2695 D 2 Our Lady of Fatima-Secane 47 $7,005 $40,000 17.51%
2710 B 10 Our Lady of Good Counsel-Southampton 195 $36,404 $94,000 38.73%
2600 B 11 Our Lady of Grace-Penndel 118 $20,662 $78,000 26.49%
2119 B 10 Our Lady of Guadalupe-Doylestown 86 $26,469 $169,000 15.66%
1506 P 12 Our Lady of Hope-Philadelphia 4 $487 $19,000 2.56%
1515 P 9 Our Lady of Lourdes-Philadelphia 38 $10,505 $42,000 25.01%
2250 B 10 Our Lady of Mount Carmel-Doylestown 117 $27,146 $145,000 18.72%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 20 $1,762 $17,000 10.36%
2495 D 2 Our Lady of Peace-Milmont Park 70 $9,335 $49,000 19.05%
2505 D 2 Our Lady of Perpetual Help-Morton 69 $19,475 $62,000 31.41%
2745 C 4 Our Lady of the Assumption-Strafford 45 $19,399 $42,000 46.19%
2195 C 3 Our Lady of the Rosary-Coatesville 40 $3,927 $44,000 8.92%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 73 $22,185 $69,000 32.15%
1545 M 7 Our Mother of Consolation-Philadelphia 51 $20,152 $71,000 28.38%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 59 $12,699 $57,000 22.28%
2140 P 12 Presentation B.V.M.-Cheltenham 27 $3,385 $22,000 15.39%
2610 M 6 Presentation B.V.M.-Wynnewood 20 $15,878 $28,000 56.71%
2025 M 7 Queen of Peace-Ardsley 114 $11,376 $64,000 17.77%
2445 B 11 Queen of the Universe-Levittown 88 $7,735 $85,000 9.10%
1585 P 12 Resurrection of Our Lord-Philadelphia 87 $7,825 $56,000 13.97%
1605 P 8 Sacred Heart of Jesus-Philadelphia 15 $930 $16,000 5.81%
2755 M 6 Sacred Heart-Bridgeport 40 $4,235 $33,000 12.83%
2180 D 1 Sacred Heart-Clifton Heights 21 $4,590 $16,000 28.69%
2470 D 1 Sacred Heart-Havertown 61 $7,840 $73,000 10.74%
2585 C 3 Sacred Heart-Oxford 46 $10,103 $67,000 15.08%
2685 M 5 Sacred Heart-Royersford 47 $23,628 $57,000 41.45%
1010 P 9 Saint Agatha-Saint James-Philadelphia 2 $350 $13,000 2.69%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 3 $605 $4,000 15.13%
2700 B 10 Saint Agnes-Sellersville 76 $10,936 $64,000 17.09%
2815 C 3 Saint Agnes-West Chester 91 $57,090 $144,000 39.65%
2385 M 7 Saint Albert the Great-Huntingdon Valley 70 $10,670 $78,000 13.68%
2635 M 5 Saint Aloysius-Pottstown 52 $6,215 $58,000 10.72%
2475 M 7 Saint Alphonsus-Maple Glen 129 $23,814 $114,000 20.89%
1030 P 12 Saint Ambrose-Philadelphia 9 $463 $17,000 2.72%
2530 D 2 Saint Anastasia-Newtown Square 153 $25,359 $130,000 19.51%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 57 $10,354 $65,000 15.93%
2525 B 10 Saint Andrew-Newtown 231 $50,642 $266,000 19.04%
1035 P 9 Saint Andrew-Philadelphia 4 $805 $15,000 5.37%
1040 P 12 Saint Anne-Philadelphia 8 $2,316 $15,000 15.44%
2615 C 4 Saint Ann-Phoenixville 66 $21,759 $80,000 27.20%
1050 P 11 Saint Anselm-Philadelphia 72 $5,435 $56,000 9.71%
2010 M 7 Saint Anthony of Padua-Ambler 79 $17,800 $93,000 19.14%
1070 P 7 Saint Athanasius-Philadelphia 18 $2,395 $21,000 11.40%
1075 P 8 Saint Augustine-Philadelphia 12 $10,895 $19,000 57.34%
1080 P 9 Saint Barbara-Philadelphia 9 $1,340 $16,000 8.38%
1085 P 9 Saint Barnabas-Philadelphia 6 $810 $10,000 8.10%
1090 P 11 Saint Bartholomew-Philadelphia 21 $3,257 $15,000 21.71%
2405 C 4 Saint Basil the Great-Kimberton 46 $15,800 $66,000 23.94%
2370 B 10 Saint Bede the Venerable-Holland 166 $39,103 $129,000 30.31%
2260 D 1 Saint Bernadette-Drexel Hill 65 $6,380 $59,000 10.81%
1100 P 11 Saint Bernard-Philadelphia 11 $1,230 $22,000 5.59%
1115 P 6 Saint Bridget-Philadelphia 23 $2,017 $33,000 6.11%
2380 M 7 Saint Catherine of Siena-Horsham 51 $9,265 $81,000 11.44%
1135 P 12 Saint Cecilia-Philadelphia 147 $17,068 $94,000 18.16%
2040 B 11 Saint Charles Borromeo-Bensalem 76 $9,510 $52,000 18.29%
2265 D 1 Saint Charles Borromeo-Drexel Hill 43 $7,685 $30,000 25.62%
1140 P 8 Saint Charles Borromeo-Philadelphia 2 $80 $2,000 4.00%
1150 P 11 Saint Christopher-Philadelphia 108 $19,706 $96,000 20.53%
2020 D 2 Saint Colman-Ardmore 39 $9,420 $31,000 30.39%
2125 C 3 Saint Cornelius-Chadds Ford 104 $25,538 $108,000 23.65%
1163 P 9 Saint Cyprian-Philadelphia 28 $5,346 $28,000 19.09%
2390 B 10 Saint Cyril of Jerusalem-Jamison 118 $24,115 $68,000 35.46%
2840 M 7 Saint David-Willow Grove 72 $7,345 $73,000 10.06%
2360 D 1 Saint Denis-Havertown 73 $19,143 $106,000 18.06%
1165 P 11 Saint Dominic-Philadelphia 62 $10,863 $42,000 25.87%
2270 D 1 Saint Dorothy-Drexel Hill 101 $70,202 $106,000 66.23%
2205 M 5 Saint Eleanor-Collegeville 216 $52,370 $154,000 34.01%
2773 C 4 Saint Elizabeth-Uwchlan 103 $32,791 $184,000 17.82%
2050 B 11 Saint Ephrem-Bensalem 120 $17,962 $100,000 17.96%
2650 D 1 Saint Eugene-Primos 37 $4,285 $41,000 10.45%
2310 B 11 Saint Frances Cabrini-Fairless Hills 76 $9,515 $74,000 12.86%
2430 D 2 Saint Francis de Sales-Lenni 44 $6,430 $33,000 19.48%
1200 P 9 Saint Francis de Sales-Philadelphia 16 $2,440 $27,000 9.04%
2540 M 5 Saint Francis of Assisi-Norristown 34 $3,145 $47,000 6.69%
2725 D 1 Saint Francis of Assisi-Springfield 123 $22,235 $95,000 23.41%
1205 P 9 Saint Francis Xavier-Philadelphia 34 $5,900 $34,000 17.35%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 25 $5,106 $50,000 10.21%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 25 $2,378 $20,000 11.89%
2575 D 2 Saint Gabriel-Norwood 43 $4,615 $38,000 12.14%
1210 P 8 Saint Gabriel-Philadelphia 13 $425 $13,000 3.27%
2325 M 7 Saint Genevieve-Flourtown 60 $18,624 $66,000 28.22%
2335 D 2 Saint George-Glenolden 52 $6,178 $26,000 23.76%
2120 M 5 Saint Helena-Blue Bell 134 $34,475 $142,000 24.28%
1235 P 12 Saint Helena-Philadelphia 28 $33,549 $35,000 95.85%
2690 M 7 Saint Hilary of Poitiers-Rydal 60 $10,605 $47,000 22.56%
2850 B 10 Saint Ignatius of Antioch-Yardley 88 $23,354 $114,000 20.49%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 11 $4,020 $15,000 26.80%
2805 C 4 Saint Isaac Jogues-Wayne 79 $24,709 $63,000 39.22%
2655 B 10 Saint Isidore-Quakertown 44 $5,792 $58,000 9.99%
2295 M 7 Saint James-Elkins Park 34 $18,065 $29,000 62.29%
1325 P 11 Saint Jerome-Philadelphia 62 $5,661 $46,000 12.31%
2330 M 6 Saint John Baptist Vianney-Gladwyne 45 $28,627 $67,000 42.73%
2345 B 10 Saint John Bosco-Hatboro 71 $7,700 $59,000 13.05%
1345 P 11 Saint John Cantius-Philadelphia 30 $3,580 $28,000 12.79%
2785 D 2 Saint John Chrysostom-Wallingford 101 $22,824 $107,000 21.33%
2065 D 2 Saint John Fisher-Boothwyn 79 $7,635 $66,000 11.57%
2110 D 2 Saint John Neumann-Bryn Mawr 79 $54,758 $93,000 58.88%
1475 P 12 Saint John Paul II-Philadelphia 41 $5,920 $52,000 11.38%
2660 B 10 Saint John the Baptist-Ottsville 33 $4,690 $37,000 12.68%
1340 P 6 Saint John the Baptist-Philadelphia 41 $5,630 $50,000 11.26%
2460 B 10 Saint John the Evangelist-Morrisville 82 $15,625 $71,000 22.01%
1350 P 9 Saint John the Evangelist-Philadelphia 10 $1,460 $27,000 5.41%
2015 M 7 Saint Joseph-Ambler 31 $5,690 $26,000 21.88%
2030 D 2 Saint Joseph-Aston 103 $15,121 $89,000 16.99%
2135 P 12 Saint Joseph-Cheltenham 8 $1,260 $9,000 14.00%
2190 C 3 Saint Joseph-Coatesville 8 $1,330 $33,000 4.03%
2210 D 1 Saint Joseph-Collingdale 39 $5,875 $28,000 20.98%
2245 C 4 Saint Joseph-Downingtown 120 $24,223 $224,000 10.81%
2720 C 4 Saint Joseph-Spring City 25 $2,897 $31,000 9.35%
2795 B 10 Saint Joseph-Warrington 73 $12,940 $49,000 26.41%
2130 B 10 Saint Jude-Chalfont 106 $25,046 $93,000 26.93%
2146 D 2 Saint Katharine Drexel-Chester 14 $1,990 $18,000 11.06%
2810 D 2 Saint Katharine of Siena-Wayne 94 $28,460 $90,000 31.62%
1365 P 11 Saint Katherine of Siena-Philadelphia 102 $12,222 $97,000 12.60%
2735 D 1 Saint Kevin-Springfield 68 $9,270 $46,000 20.15%
2355 D 1 Saint Laurence-Upper Darby 26 $2,310 $48,000 4.81%
2675 B 10 Saint Lawrence-Riegelsville 9 $1,320 $13,000 10.15%
2340 M 7 Saint Luke the Evangelist-Glenside 77 $16,155 $80,000 20.19%
2670 D 2 Saint Madeline-Ridley Park 54 $8,052 $56,000 14.38%
1400 P 9 Saint Malachy-Philadelphia 7 $2,315 $18,000 12.86%
2510 M 6 Saint Margaret-Narberth 42 $39,020 $56,000 69.68%
2350 M 5 Saint Maria Goretti-Hatfield 127 $22,870 $116,000 19.72%
2090 B 11 Saint Mark-Bristol 54 $4,266 $51,000 8.36%
1405 P 11 Saint Martha-Philadelphia 39 $4,850 $43,000 11.28%
1160 P 9 Saint Martin de Porres-Philadelphia 3 $269 $18,000 1.49%
2520 B 10 Saint Martin of Tours-New Hope 45 $13,751 $62,000 22.18%
1410 P 12 Saint Martin of Tours-Philadelphia 24 $3,040 $33,000 9.21%
2485 D 2 Saint Mary Magdalen-Media 114 $31,937 $126,000 25.35%
2625 C 4 Saint Mary of the Assumption-Phoenixville 43 $5,735 $49,000 11.70%
2240 M 5 Saint Mary-Schwenksville 83 $10,836 $82,000 13.21%
2225 M 6 Saint Matthew-Conshohocken 72 $17,298 $55,000 31.45%
1445 P 11 Saint Matthew-Philadelphia 62 $5,900 $58,000 10.17%
2035 M 6 Saint Matthias-Bala Cynwyd 30 $7,995 $45,000 17.77%
2820 C 3 Saint Maximilian Kolbe-West Chester 88 $20,774 $98,000 21.20%
2440 B 11 Saint Michael the Archangel-Levittown 77 $5,410 $57,000 9.49%
1450 P 8 Saint Michael-Philadelphia 5 $1,035 $5,000 20.70%
2060 C 4 Saint Monica-Berwyn 55 $13,168 $75,000 17.56%
1455 P 8 Saint Monica-Philadelphia 96 $6,587 $48,000 13.72%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 44 $2,395 $13,000 18.42%
2590 C 4 Saint Norbert-Paoli 68 $38,049 $128,000 29.73%
2400 C 3 Saint Patrick-Kennett Square 64 $15,825 $83,000 19.07%
2465 C 4 Saint Patrick-Malvern 89 $57,153 $152,000 37.60%
2550 M 5 Saint Patrick-Norristown 4 $420 $32,000 1.31%
1555 P 9 Saint Patrick-Philadelphia 24 $2,787 $49,000 5.69%
2555 M 5 Saint Paul-East Norriton 58 $12,969 $35,000 37.05%
1560 P 8 Saint Paul-Philadelphia 22 $1,408 $28,000 5.03%
1565 P 8 Saint Peter the Apostle-Philadelphia 4 $411 $29,000 1.42%
2375 C 3 Saint Peter-West Brandywine 103 $23,076 $90,000 25.64%
2415 M 7 Saint Philip Neri-Lafayette Hill 84 $11,174 $149,000 7.50%
2280 M 5 Saint Philip Neri-Pennsburg 40 $8,657 $51,000 16.97%
1570 P 8 Saint Philip Neri-Philadelphia 15 $4,400 $14,000 31.43%
2425 D 1 Saint Philomena-Lansdowne 30 $5,859 $31,000 18.90%
2105 D 1 Saint Pius X-Broomall 262 $19,922 $108,000 18.45%
1580 P 7 Saint Raymond of Penafort-Philadelphia 13 $1,525 $52,000 2.93%
1590 P 8 Saint Richard-Philadelphia 52 $7,940 $36,000 22.06%
2800 B 10 Saint Robert Bellarmine-Warrington 196 $36,075 $91,000 39.64%
2033 C 3 Saint Rocco-Avondale 1 $3,813 $29,000 13.15%
2290 D 2 Saint Rose of Lima-Eddystone 27 $2,000 $34,000 5.88%
2570 M 5 Saint Rose of Lima-North Wales 91 $26,022 $63,000 41.30%
2420 M 5 Saint Stanislaus-Lansdale 109 $20,469 $113,000 18.11%
2775 M 5 Saint Teresa of Avila-Norristown 58 $14,805 $52,000 28.47%
2448 M 5 Saint Teresa of Calcutta-Limerick 62 $22,105 $118,000 18.73%
2230 B 11 Saint Thomas Aquinas-Croydon 34 $3,675 $30,000 12.25%
1630 P 8 Saint Thomas Aquinas-Philadelphia 6 $625 $30,000 2.08%
2715 C 4 Saint Thomas More-Pottstown 37 $13,365 $38,000 35.17%
2780 D 2 Saint Thomas of Villanova-Rosemont 59 $19,040 $118,000 16.14%
2175 D 2 Saint Thomas the Apostle-Glen Mills 126 $18,744 $118,000 15.88%
1635 P 11 Saint Timothy-Philadelphia 26 $1,960 $30,000 6.53%
2560 M 5 Saint Titus-Norristown 42 $5,350 $33,000 16.21%
1645 P 12 Saint Veronica-Philadelphia 4 $1,872 $19,000 9.85%
1650 P 7 Saint Vincent de Paul-Philadelphia 13 $1,870 $43,000 4.35%
2665 B 10 Saint Vincent de Paul-Richboro 123 $14,220 $61,000 23.31%
1660 P 12 Saint William-Philadelphia 27 $3,070 $39,000 7.87%
2275 C 3 Saints Peter and Paul-West Chester 127 $36,838 $152,000 24.24%
2305 C 4 Saints Philip and James-Exton 115 $43,531 $148,000 29.41%
2825 C 3 Saints Simon and Jude-West Chester 121 $27,345 $177,000 15.45%
1615 P 8 Stella Maris-Philadelphia 47 $3,872 $25,000 15.49%
1655 P 12 Visitation B.V.M.-Philadelphia 4 $355 $29,000 1.22%
2760 M 5 Visitation B.V.M.-Trooper 176 $25,523 $121,000 21.09%
Back To Top