Special Event

Join the Catholic Charities Appeal for CCA Night with the Phillies scheduled for Friday, May 19th! 

eventBarClose
eventBarClose
Donate Now
County Deanery Parish Name 2022 Amount Raised 2023 Gift Count 2023 Gift Amount 2023 Goal % of Goal
P 8 Annunciation B.V.M.-Philadelphia $6,145 52 $3,185 $5,428 58.69%
B 10 Assumption B.V.M.-Feasterville $28,890 170 $19,522 $40,213 48.55%
C 3 Assumption B.V.M.-West Grove $35,386 84 $12,200 $43,074 28.32%
D 1 Blessed Virgin Mary-Darby $11,735 42 $8,913 $8,460 105.36%
P 9 Cathedral of Saints Peter & Paul-Philadelphia $32,340 69 $28,971 $49,075 59.03%
P 11 Christ the King-Philadelphia $11,613 74 $6,448 $16,673 38.68%
M 5 Corpus Christi-Lansdale $148,958 309 $79,102 $145,000 54.55%
P 9 Divine Mercy-Philadelphia $6,375 30 $5,570 $10,978 50.74%
P 8 Epiphany of Our Lord-Philadelphia $16,295 52 $7,050 $15,138 46.57%
M 5 Epiphany of Our Lord-Plymouth Meeting $53,365 148 $39,880 $85,000 46.92%
P 12 Holy Angels-Philadelphia $6,938 6 $7,723 $7,523 102.66%
P 7 Holy Cross-Philadelphia $17,420 33 $4,310 $24,650 17.48%
D 1 Holy Cross-Springfield $16,814 109 $9,177 $26,201 35.03%
P 6 Holy Family-Philadelphia $12,196 41 $8,278 $15,317 54.05%
P 12 Holy Innocents-Philadelphia $9,799 56 $3,489 $11,085 31.47%
M 7 Holy Martyrs-Oreland $8,505 59 $5,430 $17,530 30.97%
P 8 Holy Name of Jesus-Philadelphia $4,983 31 $2,154 $5,285 40.76%
M 5 Holy Saviour-Norristown $28,139 135 $17,564 $42,000 41.82%
B 10 Holy Trinity-Morrisville $39,935 120 $26,065 $39,393 66.17%
M 7 Immaculate Conception-Jenkintown $191,585 107 $20,253 $47,403 42.73%
P 6 Immaculate Heart of Mary-Philadelphia $34,564 155 $21,095 $50,385 41.87%
M 5 Mary, Mother of the Redeemer-North Wales $58,343 267 $38,895 $73,000 53.28%
P 11 Maternity B.V.M.-Philadelphia $34,390 169 $23,930 $58,261 41.07%
M 6 Mother of Divine Providence-King of Prussia $45,725 121 $35,505 $55,401 64.09%
D 2 Nativity B.V.M.-Media $64,542 150 $57,869 $68,491 84.49%
B 10 Nativity of Our Lord-Warminster $59,872 247 $30,303 $53,397 56.75%
P 8 Old Saint Joseph's-Philadelphia $42,637 44 $34,260 $38,880 88.12%
P 8 Old Saint Mary's-Philadelphia $15,041 32 $7,274 $5,645 128.84%
M 7 Our Lady Help of Christians-Abington $23,213 79 $15,615 $40,149 38.89%
P 11 Our Lady of Calvary-Philadelphia $20,773 105 $13,929 $36,737 37.91%
D 2 Our Lady of Charity-Brookhaven $40,775 123 $26,340 $44,471 59.23%
C 3 Our Lady of Consolation-Parkesburg $16,205 47 $6,160 $16,540 37.24%
P 11 Our Lady of Consolation-Philadelphia $5,911 47 $3,967 $8,966 44.25%
D 2 Our Lady of Fatima-Secane $15,157 92 $10,055 $29,335 34.28%
B 10 Our Lady of Good Counsel-Southampton $90,923 331 $55,263 $136,011 40.63%
B 11 Our Lady of Grace-Penndel $47,676 212 $29,239 $58,834 49.70%
B 10 Our Lady of Guadalupe-Doylestown $104,800 153 $37,246 $76,624 48.61%
P 12 Our Lady of Hope-Philadelphia $2,018 12 $640 $5,129 12.48%
P 9 Our Lady of Lourdes-Philadelphia $15,881 44 $13,050 $16,303 80.05%
B 10 Our Lady of Mount Carmel-Doylestown $107,052 215 $56,051 $112,525 49.81%
P 8 Our Lady of Mount Carmel-Philadelphia $9,490 42 $3,601 $6,569 54.81%
D 2 Our Lady of Peace-Milmont Park $16,701 106 $10,735 $20,616 52.07%
D 2 Our Lady of Perpetual Help-Morton $40,185 134 $30,830 $58,620 52.59%
C 4 Our Lady of the Assumption-Strafford $53,975 76 $24,580 $65,186 37.71%
C 3 Our Lady of the Rosary-Coatesville $11,940 103 $7,262 $15,578 46.62%
B 10 Our Lady of the Sacred Heart-Hilltown $87,789 128 $36,573 $40,379 90.57%
M 7 Our Mother of Consolation-Philadelphia $67,733 88 $31,095 $78,762 39.48%
D 2 Our Mother of Good Counsel-Bryn Mawr $57,430 98 $20,145 $48,377 41.64%
P 12 Presentation B.V.M.-Cheltenham $14,219 56 $7,715 $20,000 38.58%
M 6 Presentation B.V.M.-Wynnewood $67,828 43 $14,908 $21,994 67.78%
M 7 Queen of Peace-Ardsley $30,089 141 $15,355 $39,668 38.71%
B 11 Queen of the Universe-Levittown $21,992 151 $13,740 $27,551 49.87%
P 12 Resurrection of Our Lord-Philadelphia $24,506 169 $16,507 $30,000 55.02%
P 8 Sacred Heart of Jesus-Philadelphia $4,270 24 $1,939 $4,853 39.95%
M 6 Sacred Heart-Bridgeport $10,673 78 $8,188 $17,000 48.16%
D 1 Sacred Heart-Clifton Heights $8,420 43 $7,428 $8,611 86.27%
D 1 Sacred Heart-Havertown $26,920 121 $15,800 $45,351 34.84%
C 3 Sacred Heart-Oxford $28,055 88 $17,938 $36,820 48.72%
M 5 Sacred Heart-Royersford $46,012 94 $29,850 $44,000 67.84%
P 9 Saint Agatha-Saint James-Philadelphia $2,240 5 $1,525 $5,000 30.50%
P 8 Saint Agnes-Saint John Nepomucene-Philadelphia $2,080 14 $1,640 $7,622 21.52%
B 10 Saint Agnes-Sellersville $25,478 116 $15,715 $35,671 44.05%
C 3 Saint Agnes-West Chester $81,476 174 $67,237 $88,240 76.20%
M 7 Saint Albert the Great-Huntingdon Valley $46,559 157 $26,363 $46,345 56.88%
M 5 Saint Aloysius-Pottstown $16,847 114 $13,348 $22,000 60.67%
M 7 Saint Alphonsus-Maple Glen $96,175 219 $53,285 $93,453 57.02%
P 12 Saint Ambrose-Philadelphia $14,589 15 $1,070 $7,000 15.29%
D 2 Saint Anastasia-Newtown Square $65,379 266 $46,393 $97,168 47.75%
D 1 Saint Andrew the Apostle-Drexel Hill $31,414 72 $13,198 $43,736 30.18%
B 10 Saint Andrew-Newtown $199,804 351 $113,302 $161,659 70.09%
P 9 Saint Andrew-Philadelphia $2,880 10 $1,345 $4,076 33.00%
P 12 Saint Anne-Philadelphia $3,761 22 $2,640 $4,841 54.53%
C 4 Saint Ann-Phoenixville $48,615 143 $32,637 $56,780 57.48%
P 11 Saint Anselm-Philadelphia $21,521 121 $15,995 $29,994 53.33%
M 7 Saint Anthony of Padua-Ambler $82,711 156 $44,216 $59,172 74.72%
P 7 Saint Athanasius-Philadelphia $4,578 24 $2,664 $9,379 28.40%
P 8 Saint Augustine-Philadelphia $17,324 22 $11,277 $12,746 88.47%
P 9 Saint Barbara-Philadelphia $6,752 37 $4,015 $4,789 83.85%
P 9 Saint Barnabas-Philadelphia $1,490 7 $725 $7,006 10.35%
P 11 Saint Bartholomew-Philadelphia $5,691 37 $4,815 $11,165 43.13%
C 4 Saint Basil the Great-Kimberton $35,166 58 $15,977 $37,660 42.42%
B 10 Saint Bede the Venerable-Holland $95,512 294 $49,511 $96,417 51.35%
D 1 Saint Bernadette-Drexel Hill $26,007 123 $12,761 $39,502 32.30%
P 11 Saint Bernard-Philadelphia $4,618 28 $2,205 $12,924 17.06%
P 6 Saint Bridget-Philadelphia $8,010 31 $3,412 $16,975 20.10%
M 7 Saint Catherine of Siena-Horsham $27,799 108 $13,707 $43,989 31.16%
P 12 Saint Cecilia-Philadelphia $54,190 300 $35,255 $70,000 50.36%
B 11 Saint Charles Borromeo-Bensalem $25,210 116 $15,773 $25,773 61.20%
D 1 Saint Charles Borromeo-Drexel Hill $23,290 77 $12,242 $27,582 44.38%
P 8 Saint Charles Borromeo-Philadelphia $2,565 10 $1,710 $6,595 25.93%
P 11 Saint Christopher-Philadelphia $44,214 204 $28,306 $69,033 41.00%
D 2 Saint Colman-Ardmore $36,282 62 $17,690 $41,300 42.83%
C 3 Saint Cornelius-Chadds Ford $91,885 182 $55,234 $150,805 36.63%
P 9 Saint Cyprian-Philadelphia $5,602 26 $6,517 $7,878 82.72%
B 10 Saint Cyril of Jerusalem-Jamison $68,538 230 $41,352 $77,425 53.41%
M 7 Saint David-Willow Grove $22,407 139 $13,555 $65,285 20.76%
D 1 Saint Denis-Havertown $56,213 138 $40,712 $60,759 67.01%
P 11 Saint Dominic-Philadelphia $18,331 102 $12,890 $25,364 50.82%
D 1 Saint Dorothy-Drexel Hill $67,817 165 $35,075 $78,855 44.48%
M 5 Saint Eleanor-Collegeville $132,808 372 $88,436 $135,000 65.51%
C 4 Saint Elizabeth-Uwchlan $80,692 187 $47,151 $75,035 62.84%
B 11 Saint Ephrem-Bensalem $49,810 217 $24,454 $52,240 46.81%
D 1 Saint Eugene-Primos $13,315 69 $5,499 $18,857 29.16%
B 11 Saint Frances Cabrini-Fairless Hills $30,096 140 $18,274 $21,591 84.63%
D 2 Saint Francis de Sales-Lenni $18,180 75 $10,930 $33,215 32.91%
P 9 Saint Francis de Sales-Philadelphia $14,490 33 $11,669 $20,158 57.89%
M 5 Saint Francis of Assisi-Norristown $14,585 68 $6,810 $15,000 45.40%
D 1 Saint Francis of Assisi-Springfield $53,024 224 $30,240 $48,400 62.48%
P 9 Saint Francis Xavier-Philadelphia $17,209 58 $11,598 $27,351 42.40%
C 3 Saint Gabriel of the Sorrowful Mother-Avondale $12,158 38 $8,253 $25,024 32.98%
M 5 Saint Gabriel of the Sorrowful Mother-Stowe $6,200 45 $5,606 $12,000 46.71%
D 2 Saint Gabriel-Norwood $13,660 79 $7,985 $14,000 57.04%
P 8 Saint Gabriel-Philadelphia $3,218 21 $2,048 $3,255 62.92%
M 7 Saint Genevieve-Flourtown $26,270 81 $13,835 $43,577 31.75%
D 2 Saint George-Glenolden $16,285 80 $9,565 $13,647 70.09%
M 5 Saint Helena-Blue Bell $109,987 228 $55,322 $101,000 54.77%
P 12 Saint Helena-Philadelphia $40,160 32 $32,160 $20,000 160.80%
M 7 Saint Hilary of Poitiers-Rydal $31,745 104 $20,202 $40,252 50.19%
B 10 Saint Ignatius of Antioch-Yardley $158,405 150 $31,175 $107,680 28.95%
P 9 Saint Ignatius of Loyola-Philadelphia $6,755 13 $3,170 $4,324 73.32%
C 4 Saint Isaac Jogues-Wayne $78,071 122 $41,734 $97,685 42.72%
B 10 Saint Isidore-Quakertown $14,182 72 $10,109 $25,469 39.69%
M 7 Saint James-Elkins Park $45,915 46 $30,552 $40,505 75.43%
P 11 Saint Jerome-Philadelphia $16,891 100 $9,540 $32,278 29.56%
M 6 Saint John Baptist Vianney-Gladwyne $179,138 79 $83,922 $162,400 51.68%
B 10 Saint John Bosco-Hatboro $22,431 119 $15,189 $34,507 44.02%
P 11 Saint John Cantius-Philadelphia $9,157 62 $5,865 $11,058 53.04%
D 2 Saint John Chrysostom-Wallingford $70,661 196 $36,777 $70,531 52.14%
D 2 Saint John Fisher-Boothwyn $21,296 125 $13,202 $22,868 57.73%
D 2 Saint John Neumann-Bryn Mawr $122,088 121 $66,392 $162,848 40.77%
P 12 Saint John Paul II-Philadelphia $13,635 98 $13,415 $10,540 127.28%
B 10 Saint John the Baptist-Ottsville $19,686 61 $5,682 $23,966 23.71%
P 6 Saint John the Baptist-Philadelphia $14,505 68 $9,080 $15,485 58.64%
B 10 Saint John the Evangelist-Morrisville $39,980 128 $34,330 $49,331 69.59%
P 9 Saint John the Evangelist-Philadelphia $27,079 15 $3,025 $21,739 13.92%
M 7 Saint Joseph-Ambler $17,755 37 $9,280 $15,108 61.42%
D 2 Saint Joseph-Aston $25,952 169 $21,481 $28,028 76.64%
P 12 Saint Joseph-Cheltenham $1,715 11 $1,230 $15,000 8.20%
C 3 Saint Joseph-Coatesville $8,885 20 $3,165 $15,983 19.80%
D 1 Saint Joseph-Collingdale $9,624 51 $5,760 $14,109 40.82%
C 4 Saint Joseph-Downingtown $62,488 245 $40,636 $85,371 47.60%
C 4 Saint Joseph-Spring City $5,950 44 $3,135 $9,454 33.16%
B 10 Saint Joseph-Warrington $28,438 141 $18,645 $38,677 48.21%
B 10 Saint Jude-Chalfont $80,935 176 $44,522 $74,389 59.85%
D 2 Saint Katharine Drexel-Chester $4,475 16 $2,370 $5,681 41.72%
D 2 Saint Katharine of Siena-Wayne $174,462 136 $63,363 $152,390 41.58%
P 11 Saint Katherine of Siena-Philadelphia $31,136 193 $19,305 $41,144 46.92%
D 1 Saint Kevin-Springfield $29,170 97 $12,208 $25,595 47.69%
D 1 Saint Laurence-Upper Darby $17,450 61 $7,898 $24,405 32.36%
B 10 Saint Lawrence-Riegelsville $7,573 34 $7,802 $10,144 76.91%
M 7 Saint Luke the Evangelist-Glenside $32,890 119 $21,375 $58,809 36.35%
D 2 Saint Madeline-Ridley Park $24,006 98 $13,191 $33,830 38.99%
P 9 Saint Malachy-Philadelphia $2,575 10 $2,665 $3,507 76.01%
M 6 Saint Margaret-Narberth $94,033 79 $45,670 $84,835 53.83%
M 5 Saint Maria Goretti-Hatfield $50,738 231 $31,410 $54,000 58.17%
B 11 Saint Mark-Bristol $10,866 70 $5,760 $10,927 52.71%
P 11 Saint Martha-Philadelphia $12,125 64 $6,590 $14,474 45.53%
P 9 Saint Martin de Porres-Philadelphia $4,474 9 $3,809 $3,209 118.69%
B 10 Saint Martin of Tours-New Hope $90,322 72 $75,150 $35,719 210.39%
P 12 Saint Martin of Tours-Philadelphia $8,875 40 $4,145 $20,000 20.73%
D 2 Saint Mary Magdalen-Media $100,815 185 $51,485 $127,498 40.38%
C 4 Saint Mary of the Assumption-Phoenixville $14,285 58 $10,330 $11,663 88.57%
M 5 Saint Mary-Schwenksville $42,804 122 $31,745 $30,000 105.82%
M 6 Saint Matthew-Conshohocken $29,492 116 $21,991 $29,083 75.61%
P 11 Saint Matthew-Philadelphia $22,643 147 $14,333 $52,417 27.34%
M 6 Saint Matthias-Bala Cynwyd $21,065 43 $12,165 $50,536 24.07%
C 3 Saint Maximilian Kolbe-West Chester $75,522 166 $52,163 $96,871 53.85%
B 11 Saint Michael the Archangel-Levittown $18,045 119 $8,695 $28,150 30.89%
P 8 Saint Michael-Philadelphia $372 3 $160 $2,351 6.81%
C 4 Saint Monica-Berwyn $43,611 117 $29,386 $78,330 37.52%
P 8 Saint Monica-Philadelphia $24,556 154 $12,978 $37,615 34.50%
P 8 Saint Nicholas of Tolentine-Philadelphia $8,812 69 $4,192 $9,700 43.21%
C 4 Saint Norbert-Paoli $121,580 137 $81,750 $100,779 81.12%
C 3 Saint Patrick-Kennett Square $31,995 116 $17,628 $41,659 42.31%
C 4 Saint Patrick-Malvern $74,027 132 $59,604 $72,680 82.01%
M 5 Saint Patrick-Norristown $2,015 18 $1,415 $5,000 28.30%
P 9 Saint Patrick-Philadelphia $43,427 39 $9,441 $36,816 25.64%
M 5 Saint Paul-East Norriton $25,762 104 $22,893 $31,000 73.85%
P 8 Saint Paul-Philadelphia $7,908 44 $4,481 $18,092 24.77%
P 8 Saint Peter the Apostle-Philadelphia $602 4 $210 $6,038 3.48%
C 3 Saint Peter-West Brandywine $55,964 151 $33,881 $36,721 92.27%
M 7 Saint Philip Neri-Lafayette Hill $99,076 163 $41,305 $106,563 38.76%
M 5 Saint Philip Neri-Pennsburg $15,764 77 $11,197 $14,000 79.98%
P 8 Saint Philip Neri-Philadelphia $61,280 40 $49,695 $31,324 158.65%
D 1 Saint Philomena-Lansdowne $13,355 64 $10,159 $12,763 79.59%
D 1 Saint Pius X-Broomall $66,950 358 $34,756 $83,039 41.86%
P 7 Saint Raymond of Penafort-Philadelphia $3,625 19 $2,246 $6,293 35.69%
P 8 Saint Richard-Philadelphia $13,421 71 $9,681 $9,418 102.79%
B 10 Saint Robert Bellarmine-Warrington $119,443 287 $44,940 $71,901 62.50%
C 3 Saint Rocco-Avondale $3,059 1 $100 $2,265 4.41%
D 2 Saint Rose of Lima-Eddystone $14,537 60 $3,788 $12,609 30.04%
M 5 Saint Rose of Lima-North Wales $86,398 131 $35,821 $62,000 57.78%
M 5 Saint Stanislaus-Lansdale $56,998 202 $29,279 $57,000 51.37%
M 5 Saint Teresa of Avila-Norristown $42,600 119 $37,053 $46,840 79.10%
M 5 Saint Teresa of Calcutta-Limerick $32,990 103 $28,010 $23,000 121.78%
B 11 Saint Thomas Aquinas-Croydon $10,330 69 $6,365 $17,880 35.60%
P 8 Saint Thomas Aquinas-Philadelphia $2,426 14 $1,100 $6,800 16.18%
C 4 Saint Thomas More-Pottstown $36,065 61 $9,980 $40,894 24.40%
D 2 Saint Thomas of Villanova-Rosemont $53,034 94 $39,760 $85,227 46.65%
D 2 Saint Thomas the Apostle-Glen Mills $63,971 208 $32,795 $69,253 47.36%
P 11 Saint Timothy-Philadelphia $23,065 79 $11,115 $21,864 50.84%
M 5 Saint Titus-Norristown $11,751 75 $7,680 $17,000 45.18%
P 12 Saint Veronica-Philadelphia $1,527 12 $2,111 $2,972 71.03%
P 7 Saint Vincent de Paul-Philadelphia $8,236 29 $4,610 $9,446 48.80%
B 10 Saint Vincent de Paul-Richboro $50,108 109 $31,225 $121,832 25.63%
P 12 Saint William-Philadelphia $27,234 54 $30,625 $25,000 122.50%
C 3 Saints Peter and Paul-West Chester $119,959 240 $64,131 $82,401 77.83%
C 4 Saints Philip and James-Exton $107,227 230 $58,677 $111,898 52.44%
C 3 Saints Simon and Jude-West Chester $124,819 213 $45,995 $108,057 42.57%
P 8 Stella Maris-Philadelphia $10,917 89 $6,208 $25,061 24.77%
P 12 Visitation B.V.M.-Philadelphia $7,896 14 $3,020 $9,792 30.84%
M 5 Visitation B.V.M.-Trooper $77,621 280 $53,239 $77,000 69.14%
Back To Top