Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 90 $18,340 $56,000 32.75%
1045 P 8 Annunciation B.V.M.-Philadelphia 40 $2,166 $24,000 9.03%
2320 B 10 Assumption B.V.M.-Feasterville 116 $13,841 $52,000 26.62%
2835 C 3 Assumption B.V.M.-West Grove 93 $16,342 $73,000 22.39%
2235 D 1 Blessed Virgin Mary-Darby 32 $4,715 $23,000 20.50%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 52 $7,838 $48,000 16.33%
1145 P 11 Christ the King-Philadelphia 62 $4,533 $43,000 10.54%
2770 M 5 Corpus Christi-Lansdale 245 $112,425 $158,000 71.16%
1164 P 9 Divine Mercy-Philadelphia 22 $4,655 $11,000 42.32%
1190 P 8 Epiphany of Our Lord-Philadelphia 42 $3,235 $30,000 10.78%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 117 $41,300 $62,000 66.61%
1245 P 12 Holy Angels-Philadelphia 6 $9,377 $14,000 66.98%
1255 P 7 Holy Cross-Philadelphia 34 $4,010 $25,000 16.04%
2730 D 1 Holy Cross-Springfield 78 $9,240 $43,000 21.49%
1260 P 6 Holy Family-Philadelphia 32 $9,179 $22,000 41.72%
1265 P 12 Holy Innocents-Philadelphia 49 $3,009 $39,000 7.71%
2580 M 7 Holy Martyrs-Oreland 34 $2,375 $20,000 11.88%
1270 P 8 Holy Name of Jesus-Philadelphia 15 $1,985 $16,000 12.41%
2545 M 5 Holy Saviour-Norristown 87 $10,493 $49,000 21.41%
2500 B 10 Holy Trinity-Morrisville 87 $14,040 $50,000 28.08%
2395 M 7 Immaculate Conception-Jenkintown 96 $19,530 $64,000 30.52%
1310 P 6 Immaculate Heart of Mary-Philadelphia 127 $16,970 $56,000 30.30%
2565 M 5 Mary, Mother of the Redeemer-North Wales 217 $40,905 $126,000 32.46%
1440 P 11 Maternity B.V.M.-Philadelphia 134 $17,573 $77,000 22.82%
2410 M 6 Mother of Divine Providence-King of Prussia 110 $31,290 $76,000 41.17%
2490 D 2 Nativity B.V.M.-Media 116 $78,882 $75,000 105.18%
2790 B 10 Nativity of Our Lord-Warminster 192 $25,066 $96,000 26.11%
1360 P 8 Old Saint Joseph's-Philadelphia 36 $8,776 $43,000 20.41%
1415 P 8 Old Saint Mary's-Philadelphia 34 $9,126 $24,000 38.03%
2000 M 7 Our Lady Help of Christians-Abington 65 $8,603 $45,000 19.12%
1490 P 11 Our Lady of Calvary-Philadelphia 83 $11,582 $57,000 20.32%
2095 D 2 Our Lady of Charity-Brookhaven 92 $20,955 $28,000 74.84%
2595 C 3 Our Lady of Consolation-Parkesburg 40 $5,806 $52,000 11.17%
1495 P 11 Our Lady of Consolation-Philadelphia 35 $2,393 $25,000 9.57%
2695 D 2 Our Lady of Fatima-Secane 79 $10,200 $40,000 25.50%
2710 B 10 Our Lady of Good Counsel-Southampton 272 $45,273 $94,000 48.16%
2600 B 11 Our Lady of Grace-Penndel 166 $24,678 $78,000 31.64%
2119 B 10 Our Lady of Guadalupe-Doylestown 123 $36,119 $169,000 21.37%
1506 P 12 Our Lady of Hope-Philadelphia 6 $536 $19,000 2.82%
1515 P 9 Our Lady of Lourdes-Philadelphia 57 $12,188 $42,000 29.02%
2250 B 10 Our Lady of Mount Carmel-Doylestown 179 $36,716 $145,000 25.32%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 29 $1,977 $17,000 11.63%
2495 D 2 Our Lady of Peace-Milmont Park 94 $11,153 $49,000 22.76%
2505 D 2 Our Lady of Perpetual Help-Morton 117 $24,270 $62,000 39.15%
2745 C 4 Our Lady of the Assumption-Strafford 80 $29,234 $42,000 69.60%
2195 C 3 Our Lady of the Rosary-Coatesville 67 $6,578 $44,000 14.95%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 116 $40,905 $69,000 59.28%
1545 M 7 Our Mother of Consolation-Philadelphia 70 $31,482 $71,000 44.34%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 75 $16,639 $57,000 29.19%
2140 P 12 Presentation B.V.M.-Cheltenham 45 $6,545 $22,000 29.75%
2610 M 6 Presentation B.V.M.-Wynnewood 31 $17,743 $28,000 63.37%
2025 M 7 Queen of Peace-Ardsley 140 $13,158 $64,000 20.56%
2445 B 11 Queen of the Universe-Levittown 120 $10,530 $85,000 12.39%
1585 P 12 Resurrection of Our Lord-Philadelphia 130 $10,522 $56,000 18.79%
1605 P 8 Sacred Heart of Jesus-Philadelphia 20 $1,455 $16,000 9.09%
2755 M 6 Sacred Heart-Bridgeport 55 $5,315 $33,000 16.11%
2180 D 1 Sacred Heart-Clifton Heights 30 $4,915 $16,000 30.72%
2470 D 1 Sacred Heart-Havertown 89 $9,610 $73,000 13.16%
2585 C 3 Sacred Heart-Oxford 76 $14,446 $67,000 21.56%
2685 M 5 Sacred Heart-Royersford 74 $27,891 $57,000 48.93%
1010 P 9 Saint Agatha-Saint James-Philadelphia 4 $885 $13,000 6.81%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 5 $770 $4,000 19.25%
2700 B 10 Saint Agnes-Sellersville 119 $14,931 $64,000 23.33%
2815 C 3 Saint Agnes-West Chester 139 $65,910 $144,000 45.77%
2385 M 7 Saint Albert the Great-Huntingdon Valley 111 $18,138 $78,000 23.25%
2635 M 5 Saint Aloysius-Pottstown 73 $7,915 $58,000 13.65%
2475 M 7 Saint Alphonsus-Maple Glen 184 $37,331 $114,000 32.75%
1030 P 12 Saint Ambrose-Philadelphia 9 $463 $17,000 2.72%
2530 D 2 Saint Anastasia-Newtown Square 207 $32,431 $130,000 24.95%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 75 $12,298 $65,000 18.92%
2525 B 10 Saint Andrew-Newtown 344 $96,124 $266,000 36.14%
1035 P 9 Saint Andrew-Philadelphia 8 $1,160 $15,000 7.73%
1040 P 12 Saint Anne-Philadelphia 11 $2,411 $15,000 16.07%
2615 C 4 Saint Ann-Phoenixville 107 $28,215 $80,000 35.27%
1050 P 11 Saint Anselm-Philadelphia 103 $8,835 $56,000 15.78%
2010 M 7 Saint Anthony of Padua-Ambler 112 $22,850 $93,000 24.57%
1070 P 7 Saint Athanasius-Philadelphia 22 $2,816 $21,000 13.41%
1075 P 8 Saint Augustine-Philadelphia 17 $12,558 $19,000 66.09%
1080 P 9 Saint Barbara-Philadelphia 16 $1,855 $16,000 11.59%
1085 P 9 Saint Barnabas-Philadelphia 9 $1,310 $10,000 13.10%
1090 P 11 Saint Bartholomew-Philadelphia 29 $3,953 $15,000 26.35%
2405 C 4 Saint Basil the Great-Kimberton 69 $19,795 $66,000 29.99%
2370 B 10 Saint Bede the Venerable-Holland 226 $50,173 $129,000 38.89%
2260 D 1 Saint Bernadette-Drexel Hill 91 $10,535 $59,000 17.86%
1100 P 11 Saint Bernard-Philadelphia 13 $1,455 $22,000 6.61%
1115 P 6 Saint Bridget-Philadelphia 31 $2,593 $33,000 7.86%
2380 M 7 Saint Catherine of Siena-Horsham 79 $12,333 $81,000 15.23%
1135 P 12 Saint Cecilia-Philadelphia 221 $24,646 $94,000 26.22%
2040 B 11 Saint Charles Borromeo-Bensalem 106 $12,925 $52,000 24.86%
2265 D 1 Saint Charles Borromeo-Drexel Hill 64 $10,200 $30,000 34.00%
1140 P 8 Saint Charles Borromeo-Philadelphia 4 $730 $2,000 36.50%
1150 P 11 Saint Christopher-Philadelphia 160 $24,046 $96,000 25.05%
2020 D 2 Saint Colman-Ardmore 53 $12,965 $31,000 41.82%
2125 C 3 Saint Cornelius-Chadds Ford 145 $29,007 $108,000 26.86%
1163 P 9 Saint Cyprian-Philadelphia 35 $5,876 $28,000 20.99%
2390 B 10 Saint Cyril of Jerusalem-Jamison 167 $31,006 $68,000 45.60%
2840 M 7 Saint David-Willow Grove 113 $10,930 $73,000 14.97%
2360 D 1 Saint Denis-Havertown 122 $30,153 $106,000 28.45%
1165 P 11 Saint Dominic-Philadelphia 90 $12,533 $42,000 29.84%
2270 D 1 Saint Dorothy-Drexel Hill 140 $74,981 $106,000 70.74%
2205 M 5 Saint Eleanor-Collegeville 304 $68,185 $154,000 44.28%
2773 C 4 Saint Elizabeth-Uwchlan 128 $41,161 $184,000 22.37%
2050 B 11 Saint Ephrem-Bensalem 176 $22,058 $100,000 22.06%
2650 D 1 Saint Eugene-Primos 60 $5,848 $41,000 14.26%
2310 B 11 Saint Frances Cabrini-Fairless Hills 108 $15,148 $74,000 20.47%
2430 D 2 Saint Francis de Sales-Lenni 58 $7,709 $33,000 23.36%
1200 P 9 Saint Francis de Sales-Philadelphia 21 $2,800 $27,000 10.37%
2540 M 5 Saint Francis of Assisi-Norristown 44 $4,000 $47,000 8.51%
2725 D 1 Saint Francis of Assisi-Springfield 168 $25,930 $95,000 27.29%
1205 P 9 Saint Francis Xavier-Philadelphia 42 $6,265 $34,000 18.43%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 31 $5,645 $50,000 11.29%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 32 $2,878 $20,000 14.39%
2575 D 2 Saint Gabriel-Norwood 65 $6,020 $38,000 15.84%
1210 P 8 Saint Gabriel-Philadelphia 18 $570 $13,000 4.38%
2325 M 7 Saint Genevieve-Flourtown 77 $23,534 $66,000 35.66%
2335 D 2 Saint George-Glenolden 76 $7,404 $26,000 28.48%
2120 M 5 Saint Helena-Blue Bell 226 $50,260 $142,000 35.39%
1235 P 12 Saint Helena-Philadelphia 39 $41,227 $35,000 117.79%
2690 M 7 Saint Hilary of Poitiers-Rydal 75 $11,615 $47,000 24.71%
2850 B 10 Saint Ignatius of Antioch-Yardley 133 $30,987 $114,000 27.18%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 14 $4,610 $15,000 30.73%
2805 C 4 Saint Isaac Jogues-Wayne 98 $26,164 $63,000 41.53%
2655 B 10 Saint Isidore-Quakertown 59 $6,840 $58,000 11.79%
2295 M 7 Saint James-Elkins Park 45 $27,065 $29,000 93.33%
1325 P 11 Saint Jerome-Philadelphia 83 $7,806 $46,000 16.97%
2330 M 6 Saint John Baptist Vianney-Gladwyne 60 $38,367 $67,000 57.26%
2345 B 10 Saint John Bosco-Hatboro 103 $10,880 $59,000 18.44%
1345 P 11 Saint John Cantius-Philadelphia 39 $4,220 $28,000 15.07%
2785 D 2 Saint John Chrysostom-Wallingford 151 $32,229 $107,000 30.12%
2065 D 2 Saint John Fisher-Boothwyn 110 $9,365 $66,000 14.19%
2110 D 2 Saint John Neumann-Bryn Mawr 116 $86,649 $93,000 93.17%
1475 P 12 Saint John Paul II-Philadelphia 67 $8,325 $52,000 16.01%
2660 B 10 Saint John the Baptist-Ottsville 41 $4,908 $37,000 13.26%
1340 P 6 Saint John the Baptist-Philadelphia 58 $6,775 $50,000 13.55%
2460 B 10 Saint John the Evangelist-Morrisville 122 $30,710 $71,000 43.25%
1350 P 9 Saint John the Evangelist-Philadelphia 20 $2,455 $27,000 9.09%
2015 M 7 Saint Joseph-Ambler 44 $6,265 $26,000 24.10%
2030 D 2 Saint Joseph-Aston 140 $17,793 $89,000 19.99%
2135 P 12 Saint Joseph-Cheltenham 11 $1,425 $9,000 15.83%
2190 C 3 Saint Joseph-Coatesville 16 $1,910 $33,000 5.79%
2210 D 1 Saint Joseph-Collingdale 53 $6,832 $28,000 24.40%
2245 C 4 Saint Joseph-Downingtown 183 $30,408 $224,000 13.57%
2720 C 4 Saint Joseph-Spring City 32 $3,587 $31,000 11.57%
2795 B 10 Saint Joseph-Warrington 103 $16,505 $49,000 33.68%
2130 B 10 Saint Jude-Chalfont 153 $34,097 $93,000 36.66%
2146 D 2 Saint Katharine Drexel-Chester 20 $2,255 $18,000 12.53%
2810 D 2 Saint Katharine of Siena-Wayne 146 $86,315 $90,000 95.91%
1365 P 11 Saint Katherine of Siena-Philadelphia 152 $15,798 $97,000 16.29%
2735 D 1 Saint Kevin-Springfield 88 $10,535 $46,000 22.90%
2355 D 1 Saint Laurence-Upper Darby 43 $5,805 $48,000 12.09%
2675 B 10 Saint Lawrence-Riegelsville 13 $3,530 $13,000 27.15%
2340 M 7 Saint Luke the Evangelist-Glenside 107 $21,575 $80,000 26.97%
2670 D 2 Saint Madeline-Ridley Park 73 $9,277 $56,000 16.57%
1400 P 9 Saint Malachy-Philadelphia 14 $3,115 $18,000 17.31%
2510 M 6 Saint Margaret-Narberth 56 $41,276 $56,000 73.71%
2350 M 5 Saint Maria Goretti-Hatfield 183 $31,815 $116,000 27.43%
2090 B 11 Saint Mark-Bristol 75 $5,731 $51,000 11.24%
1405 P 11 Saint Martha-Philadelphia 50 $5,190 $43,000 12.07%
1160 P 9 Saint Martin de Porres-Philadelphia 6 $449 $18,000 2.49%
2520 B 10 Saint Martin of Tours-New Hope 58 $66,356 $62,000 107.03%
1410 P 12 Saint Martin of Tours-Philadelphia 38 $4,060 $33,000 12.30%
2485 D 2 Saint Mary Magdalen-Media 168 $38,850 $126,000 30.83%
2625 C 4 Saint Mary of the Assumption-Phoenixville 76 $7,575 $49,000 15.46%
2240 M 5 Saint Mary-Schwenksville 129 $16,406 $82,000 20.01%
2225 M 6 Saint Matthew-Conshohocken 101 $21,157 $55,000 38.47%
1445 P 11 Saint Matthew-Philadelphia 93 $8,030 $58,000 13.84%
2035 M 6 Saint Matthias-Bala Cynwyd 44 $10,824 $45,000 24.05%
2820 C 3 Saint Maximilian Kolbe-West Chester 125 $29,464 $98,000 30.07%
2440 B 11 Saint Michael the Archangel-Levittown 116 $7,185 $57,000 12.61%
1450 P 8 Saint Michael-Philadelphia 5 $1,035 $5,000 20.70%
2060 C 4 Saint Monica-Berwyn 82 $16,648 $75,000 22.20%
1455 P 8 Saint Monica-Philadelphia 127 $7,786 $48,000 16.22%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 56 $3,380 $13,000 26.00%
2590 C 4 Saint Norbert-Paoli 110 $51,949 $128,000 40.59%
2400 C 3 Saint Patrick-Kennett Square 91 $23,580 $83,000 28.41%
2465 C 4 Saint Patrick-Malvern 128 $63,113 $152,000 41.52%
2550 M 5 Saint Patrick-Norristown 5 $2,820 $32,000 8.81%
1555 P 9 Saint Patrick-Philadelphia 43 $4,832 $49,000 9.86%
2555 M 5 Saint Paul-East Norriton 79 $15,580 $35,000 44.51%
1560 P 8 Saint Paul-Philadelphia 39 $2,982 $28,000 10.65%
1565 P 8 Saint Peter the Apostle-Philadelphia 8 $1,788 $29,000 6.16%
2375 C 3 Saint Peter-West Brandywine 148 $39,176 $90,000 43.53%
2415 M 7 Saint Philip Neri-Lafayette Hill 136 $24,651 $149,000 16.54%
2280 M 5 Saint Philip Neri-Pennsburg 65 $11,003 $51,000 21.57%
1570 P 8 Saint Philip Neri-Philadelphia 23 $7,814 $14,000 55.81%
2425 D 1 Saint Philomena-Lansdowne 46 $6,827 $31,000 22.02%
2105 D 1 Saint Pius X-Broomall 317 $23,427 $108,000 21.69%
1580 P 7 Saint Raymond of Penafort-Philadelphia 24 $2,748 $52,000 5.28%
1590 P 8 Saint Richard-Philadelphia 71 $9,295 $36,000 25.82%
2800 B 10 Saint Robert Bellarmine-Warrington 279 $49,790 $91,000 54.71%
2033 C 3 Saint Rocco-Avondale 1 $3,813 $29,000 13.15%
2290 D 2 Saint Rose of Lima-Eddystone 41 $2,640 $34,000 7.76%
2570 M 5 Saint Rose of Lima-North Wales 114 $31,411 $63,000 49.86%
2420 M 5 Saint Stanislaus-Lansdale 154 $25,943 $113,000 22.96%
2775 M 5 Saint Teresa of Avila-Norristown 74 $16,975 $52,000 32.64%
2448 M 5 Saint Teresa of Calcutta-Limerick 79 $22,910 $118,000 19.42%
2230 B 11 Saint Thomas Aquinas-Croydon 52 $5,695 $30,000 18.98%
1630 P 8 Saint Thomas Aquinas-Philadelphia 10 $790 $30,000 2.63%
2715 C 4 Saint Thomas More-Pottstown 55 $14,750 $38,000 38.82%
2780 D 2 Saint Thomas of Villanova-Rosemont 74 $27,550 $118,000 23.35%
2175 D 2 Saint Thomas the Apostle-Glen Mills 181 $30,953 $118,000 26.23%
1635 P 11 Saint Timothy-Philadelphia 41 $3,625 $30,000 12.08%
2560 M 5 Saint Titus-Norristown 64 $6,455 $33,000 19.56%
1645 P 12 Saint Veronica-Philadelphia 8 $2,022 $19,000 10.64%
1650 P 7 Saint Vincent de Paul-Philadelphia 18 $2,180 $43,000 5.07%
2665 B 10 Saint Vincent de Paul-Richboro 166 $19,550 $61,000 32.05%
1660 P 12 Saint William-Philadelphia 44 $4,615 $39,000 11.83%
2275 C 3 Saints Peter and Paul-West Chester 191 $47,533 $152,000 31.27%
2305 C 4 Saints Philip and James-Exton 171 $57,369 $148,000 38.76%
2825 C 3 Saints Simon and Jude-West Chester 174 $37,984 $177,000 21.46%
1615 P 8 Stella Maris-Philadelphia 60 $5,227 $25,000 20.91%
1655 P 12 Visitation B.V.M.-Philadelphia 20 $1,365 $29,000 4.71%
2760 M 5 Visitation B.V.M.-Trooper 242 $35,510 $121,000 29.35%
Back To Top