Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 82 $14,400 $56,000 25.71%
1045 P 8 Annunciation B.V.M.-Philadelphia 36 $1,811 $24,000 7.55%
2320 B 10 Assumption B.V.M.-Feasterville 100 $12,611 $52,000 24.25%
2835 C 3 Assumption B.V.M.-West Grove 85 $15,792 $73,000 21.63%
2235 D 1 Blessed Virgin Mary-Darby 29 $4,300 $23,000 18.70%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 45 $7,582 $48,000 15.80%
1145 P 11 Christ the King-Philadelphia 50 $3,833 $43,000 8.91%
2770 M 5 Corpus Christi-Lansdale 207 $108,008 $158,000 68.36%
1164 P 9 Divine Mercy-Philadelphia 19 $3,935 $11,000 35.77%
1190 P 8 Epiphany of Our Lord-Philadelphia 38 $2,860 $30,000 9.53%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 98 $38,225 $62,000 61.65%
1245 P 12 Holy Angels-Philadelphia 6 $9,377 $14,000 66.98%
1255 P 7 Holy Cross-Philadelphia 26 $2,945 $25,000 11.78%
2730 D 1 Holy Cross-Springfield 66 $6,485 $43,000 15.08%
1260 P 6 Holy Family-Philadelphia 28 $9,022 $22,000 41.01%
1265 P 12 Holy Innocents-Philadelphia 42 $2,574 $39,000 6.60%
2580 M 7 Holy Martyrs-Oreland 28 $1,960 $20,000 9.80%
1270 P 8 Holy Name of Jesus-Philadelphia 10 $1,635 $16,000 10.22%
2545 M 5 Holy Saviour-Norristown 77 $10,169 $49,000 20.75%
2500 B 10 Holy Trinity-Morrisville 64 $10,250 $50,000 20.50%
2395 M 7 Immaculate Conception-Jenkintown 79 $18,304 $64,000 28.60%
1310 P 6 Immaculate Heart of Mary-Philadelphia 114 $15,910 $56,000 28.41%
2565 M 5 Mary, Mother of the Redeemer-North Wales 191 $38,535 $126,000 30.58%
1440 P 11 Maternity B.V.M.-Philadelphia 111 $15,075 $77,000 19.58%
2410 M 6 Mother of Divine Providence-King of Prussia 96 $29,575 $76,000 38.91%
2490 D 2 Nativity B.V.M.-Media 101 $77,711 $75,000 103.61%
2790 B 10 Nativity of Our Lord-Warminster 166 $21,596 $96,000 22.50%
1360 P 8 Old Saint Joseph's-Philadelphia 29 $7,556 $43,000 17.57%
1415 P 8 Old Saint Mary's-Philadelphia 31 $8,542 $24,000 35.59%
2000 M 7 Our Lady Help of Christians-Abington 50 $6,858 $45,000 15.24%
1490 P 11 Our Lady of Calvary-Philadelphia 71 $10,047 $57,000 17.63%
2095 D 2 Our Lady of Charity-Brookhaven 73 $19,900 $28,000 71.07%
2595 C 3 Our Lady of Consolation-Parkesburg 36 $5,221 $52,000 10.04%
1495 P 11 Our Lady of Consolation-Philadelphia 28 $2,132 $25,000 8.53%
2695 D 2 Our Lady of Fatima-Secane 61 $8,965 $40,000 22.41%
2710 B 10 Our Lady of Good Counsel-Southampton 232 $41,640 $94,000 44.30%
2600 B 11 Our Lady of Grace-Penndel 133 $21,957 $78,000 28.15%
2119 B 10 Our Lady of Guadalupe-Doylestown 102 $31,919 $169,000 18.89%
1506 P 12 Our Lady of Hope-Philadelphia 6 $536 $19,000 2.82%
1515 P 9 Our Lady of Lourdes-Philadelphia 46 $11,563 $42,000 27.53%
2250 B 10 Our Lady of Mount Carmel-Doylestown 147 $31,991 $145,000 22.06%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 23 $1,857 $17,000 10.92%
2495 D 2 Our Lady of Peace-Milmont Park 81 $10,205 $49,000 20.83%
2505 D 2 Our Lady of Perpetual Help-Morton 88 $21,225 $62,000 34.23%
2745 C 4 Our Lady of the Assumption-Strafford 57 $21,154 $42,000 50.37%
2195 C 3 Our Lady of the Rosary-Coatesville 54 $5,333 $44,000 12.12%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 92 $27,490 $69,000 39.84%
1545 M 7 Our Mother of Consolation-Philadelphia 58 $26,442 $71,000 37.24%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 66 $14,789 $57,000 25.95%
2140 P 12 Presentation B.V.M.-Cheltenham 38 $4,590 $22,000 20.86%
2610 M 6 Presentation B.V.M.-Wynnewood 25 $17,193 $28,000 61.40%
2025 M 7 Queen of Peace-Ardsley 126 $12,271 $64,000 19.17%
2445 B 11 Queen of the Universe-Levittown 101 $9,075 $85,000 10.68%
1585 P 12 Resurrection of Our Lord-Philadelphia 108 $9,687 $56,000 17.30%
1605 P 8 Sacred Heart of Jesus-Philadelphia 17 $1,030 $16,000 6.44%
2755 M 6 Sacred Heart-Bridgeport 49 $4,770 $33,000 14.45%
2180 D 1 Sacred Heart-Clifton Heights 26 $4,735 $16,000 29.59%
2470 D 1 Sacred Heart-Havertown 76 $8,730 $73,000 11.96%
2585 C 3 Sacred Heart-Oxford 57 $10,888 $67,000 16.25%
2685 M 5 Sacred Heart-Royersford 63 $26,236 $57,000 46.03%
1010 P 9 Saint Agatha-Saint James-Philadelphia 3 $850 $13,000 6.54%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 4 $670 $4,000 16.75%
2700 B 10 Saint Agnes-Sellersville 100 $13,616 $64,000 21.28%
2815 C 3 Saint Agnes-West Chester 111 $60,290 $144,000 41.87%
2385 M 7 Saint Albert the Great-Huntingdon Valley 88 $13,380 $78,000 17.15%
2635 M 5 Saint Aloysius-Pottstown 64 $6,775 $58,000 11.68%
2475 M 7 Saint Alphonsus-Maple Glen 156 $33,410 $114,000 29.31%
1030 P 12 Saint Ambrose-Philadelphia 9 $463 $17,000 2.72%
2530 D 2 Saint Anastasia-Newtown Square 176 $28,750 $130,000 22.12%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 66 $11,002 $65,000 16.93%
2525 B 10 Saint Andrew-Newtown 289 $66,497 $266,000 25.00%
1035 P 9 Saint Andrew-Philadelphia 6 $930 $15,000 6.20%
1040 P 12 Saint Anne-Philadelphia 9 $2,366 $15,000 15.77%
2615 C 4 Saint Ann-Phoenixville 91 $26,009 $80,000 32.51%
1050 P 11 Saint Anselm-Philadelphia 96 $8,360 $56,000 14.93%
2010 M 7 Saint Anthony of Padua-Ambler 98 $19,650 $93,000 21.13%
1070 P 7 Saint Athanasius-Philadelphia 20 $2,555 $21,000 12.17%
1075 P 8 Saint Augustine-Philadelphia 15 $11,808 $19,000 62.15%
1080 P 9 Saint Barbara-Philadelphia 13 $1,430 $16,000 8.94%
1085 P 9 Saint Barnabas-Philadelphia 9 $1,310 $10,000 13.10%
1090 P 11 Saint Bartholomew-Philadelphia 26 $3,662 $15,000 24.41%
2405 C 4 Saint Basil the Great-Kimberton 59 $17,295 $66,000 26.20%
2370 B 10 Saint Bede the Venerable-Holland 197 $44,243 $129,000 34.30%
2260 D 1 Saint Bernadette-Drexel Hill 80 $8,885 $59,000 15.06%
1100 P 11 Saint Bernard-Philadelphia 11 $1,230 $22,000 5.59%
1115 P 6 Saint Bridget-Philadelphia 24 $2,267 $33,000 6.87%
2380 M 7 Saint Catherine of Siena-Horsham 63 $10,223 $81,000 12.62%
1135 P 12 Saint Cecilia-Philadelphia 185 $21,048 $94,000 22.39%
2040 B 11 Saint Charles Borromeo-Bensalem 91 $11,275 $52,000 21.68%
2265 D 1 Saint Charles Borromeo-Drexel Hill 55 $9,465 $30,000 31.55%
1140 P 8 Saint Charles Borromeo-Philadelphia 4 $730 $2,000 36.50%
1150 P 11 Saint Christopher-Philadelphia 137 $21,706 $96,000 22.61%
2020 D 2 Saint Colman-Ardmore 49 $12,335 $31,000 39.79%
2125 C 3 Saint Cornelius-Chadds Ford 123 $26,847 $108,000 24.86%
1163 P 9 Saint Cyprian-Philadelphia 30 $5,381 $28,000 19.22%
2390 B 10 Saint Cyril of Jerusalem-Jamison 144 $28,645 $68,000 42.13%
2840 M 7 Saint David-Willow Grove 94 $9,350 $73,000 12.81%
2360 D 1 Saint Denis-Havertown 95 $22,068 $106,000 20.82%
1165 P 11 Saint Dominic-Philadelphia 77 $11,703 $42,000 27.87%
2270 D 1 Saint Dorothy-Drexel Hill 120 $72,019 $106,000 67.94%
2205 M 5 Saint Eleanor-Collegeville 266 $60,645 $154,000 39.38%
2773 C 4 Saint Elizabeth-Uwchlan 115 $37,851 $184,000 20.57%
2050 B 11 Saint Ephrem-Bensalem 150 $20,337 $100,000 20.34%
2650 D 1 Saint Eugene-Primos 44 $4,556 $41,000 11.11%
2310 B 11 Saint Frances Cabrini-Fairless Hills 88 $13,658 $74,000 18.46%
2430 D 2 Saint Francis de Sales-Lenni 49 $7,199 $33,000 21.82%
1200 P 9 Saint Francis de Sales-Philadelphia 19 $2,765 $27,000 10.24%
2540 M 5 Saint Francis of Assisi-Norristown 42 $3,775 $47,000 8.03%
2725 D 1 Saint Francis of Assisi-Springfield 146 $24,765 $95,000 26.07%
1205 P 9 Saint Francis Xavier-Philadelphia 38 $6,090 $34,000 17.91%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 27 $5,246 $50,000 10.49%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 29 $2,668 $20,000 13.34%
2575 D 2 Saint Gabriel-Norwood 54 $5,310 $38,000 13.97%
1210 P 8 Saint Gabriel-Philadelphia 16 $515 $13,000 3.96%
2325 M 7 Saint Genevieve-Flourtown 66 $19,414 $66,000 29.42%
2335 D 2 Saint George-Glenolden 60 $6,583 $26,000 25.32%
2120 M 5 Saint Helena-Blue Bell 183 $40,715 $142,000 28.67%
1235 P 12 Saint Helena-Philadelphia 34 $36,609 $35,000 104.60%
2690 M 7 Saint Hilary of Poitiers-Rydal 66 $10,910 $47,000 23.21%
2850 B 10 Saint Ignatius of Antioch-Yardley 106 $26,558 $114,000 23.30%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 11 $4,020 $15,000 26.80%
2805 C 4 Saint Isaac Jogues-Wayne 90 $25,789 $63,000 40.94%
2655 B 10 Saint Isidore-Quakertown 55 $6,601 $58,000 11.38%
2295 M 7 Saint James-Elkins Park 40 $26,200 $29,000 90.34%
1325 P 11 Saint Jerome-Philadelphia 77 $7,946 $46,000 17.27%
2330 M 6 Saint John Baptist Vianney-Gladwyne 50 $35,777 $67,000 53.40%
2345 B 10 Saint John Bosco-Hatboro 84 $8,560 $59,000 14.51%
1345 P 11 Saint John Cantius-Philadelphia 35 $4,095 $28,000 14.63%
2785 D 2 Saint John Chrysostom-Wallingford 125 $29,049 $107,000 27.15%
2065 D 2 Saint John Fisher-Boothwyn 95 $8,525 $66,000 12.92%
2110 D 2 Saint John Neumann-Bryn Mawr 101 $81,521 $93,000 87.66%
1475 P 12 Saint John Paul II-Philadelphia 55 $7,355 $52,000 14.14%
2660 B 10 Saint John the Baptist-Ottsville 36 $4,780 $37,000 12.92%
1340 P 6 Saint John the Baptist-Philadelphia 51 $6,468 $50,000 12.94%
2460 B 10 Saint John the Evangelist-Morrisville 96 $23,815 $71,000 33.54%
1350 P 9 Saint John the Evangelist-Philadelphia 15 $1,665 $27,000 6.17%
2015 M 7 Saint Joseph-Ambler 38 $5,910 $26,000 22.73%
2030 D 2 Saint Joseph-Aston 117 $16,108 $89,000 18.10%
2135 P 12 Saint Joseph-Cheltenham 9 $1,360 $9,000 15.11%
2190 C 3 Saint Joseph-Coatesville 12 $1,525 $33,000 4.62%
2210 D 1 Saint Joseph-Collingdale 47 $6,490 $28,000 23.18%
2245 C 4 Saint Joseph-Downingtown 158 $27,733 $224,000 12.38%
2720 C 4 Saint Joseph-Spring City 27 $3,067 $31,000 9.89%
2795 B 10 Saint Joseph-Warrington 88 $14,290 $49,000 29.16%
2130 B 10 Saint Jude-Chalfont 129 $32,357 $93,000 34.79%
2146 D 2 Saint Katharine Drexel-Chester 16 $2,025 $18,000 11.25%
2810 D 2 Saint Katharine of Siena-Wayne 118 $81,395 $90,000 90.44%
1365 P 11 Saint Katherine of Siena-Philadelphia 125 $13,422 $97,000 13.84%
2735 D 1 Saint Kevin-Springfield 80 $10,185 $46,000 22.14%
2355 D 1 Saint Laurence-Upper Darby 32 $4,460 $48,000 9.29%
2675 B 10 Saint Lawrence-Riegelsville 10 $1,370 $13,000 10.54%
2340 M 7 Saint Luke the Evangelist-Glenside 94 $18,490 $80,000 23.11%
2670 D 2 Saint Madeline-Ridley Park 62 $8,682 $56,000 15.50%
1400 P 9 Saint Malachy-Philadelphia 11 $2,750 $18,000 15.28%
2510 M 6 Saint Margaret-Narberth 52 $41,080 $56,000 73.36%
2350 M 5 Saint Maria Goretti-Hatfield 161 $29,275 $116,000 25.24%
2090 B 11 Saint Mark-Bristol 64 $4,971 $51,000 9.75%
1405 P 11 Saint Martha-Philadelphia 44 $5,020 $43,000 11.67%
1160 P 9 Saint Martin de Porres-Philadelphia 5 $379 $18,000 2.11%
2520 B 10 Saint Martin of Tours-New Hope 51 $15,146 $62,000 24.43%
1410 P 12 Saint Martin of Tours-Philadelphia 29 $3,280 $33,000 9.94%
2485 D 2 Saint Mary Magdalen-Media 140 $34,150 $126,000 27.10%
2625 C 4 Saint Mary of the Assumption-Phoenixville 60 $6,670 $49,000 13.61%
2240 M 5 Saint Mary-Schwenksville 110 $12,396 $82,000 15.12%
2225 M 6 Saint Matthew-Conshohocken 86 $20,477 $55,000 37.23%
1445 P 11 Saint Matthew-Philadelphia 76 $7,080 $58,000 12.21%
2035 M 6 Saint Matthias-Bala Cynwyd 35 $8,695 $45,000 19.32%
2820 C 3 Saint Maximilian Kolbe-West Chester 108 $26,219 $98,000 26.75%
2440 B 11 Saint Michael the Archangel-Levittown 87 $5,850 $57,000 10.26%
1450 P 8 Saint Michael-Philadelphia 5 $1,035 $5,000 20.70%
2060 C 4 Saint Monica-Berwyn 70 $14,998 $75,000 20.00%
1455 P 8 Saint Monica-Philadelphia 111 $7,312 $48,000 15.23%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 50 $3,105 $13,000 23.88%
2590 C 4 Saint Norbert-Paoli 90 $44,004 $128,000 34.38%
2400 C 3 Saint Patrick-Kennett Square 72 $17,200 $83,000 20.72%
2465 C 4 Saint Patrick-Malvern 110 $60,583 $152,000 39.86%
2550 M 5 Saint Patrick-Norristown 4 $420 $32,000 1.31%
1555 P 9 Saint Patrick-Philadelphia 33 $4,072 $49,000 8.31%
2555 M 5 Saint Paul-East Norriton 67 $13,859 $35,000 39.60%
1560 P 8 Saint Paul-Philadelphia 32 $2,650 $28,000 9.46%
1565 P 8 Saint Peter the Apostle-Philadelphia 7 $1,738 $29,000 5.99%
2375 C 3 Saint Peter-West Brandywine 125 $26,366 $90,000 29.30%
2415 M 7 Saint Philip Neri-Lafayette Hill 111 $20,521 $149,000 13.77%
2280 M 5 Saint Philip Neri-Pennsburg 54 $9,942 $51,000 19.49%
1570 P 8 Saint Philip Neri-Philadelphia 19 $7,714 $14,000 55.10%
2425 D 1 Saint Philomena-Lansdowne 37 $6,204 $31,000 20.01%
2105 D 1 Saint Pius X-Broomall 283 $21,242 $108,000 19.67%
1580 P 7 Saint Raymond of Penafort-Philadelphia 19 $2,150 $52,000 4.13%
1590 P 8 Saint Richard-Philadelphia 64 $8,920 $36,000 24.78%
2800 B 10 Saint Robert Bellarmine-Warrington 235 $43,275 $91,000 47.55%
2033 C 3 Saint Rocco-Avondale 1 $3,813 $29,000 13.15%
2290 D 2 Saint Rose of Lima-Eddystone 33 $2,300 $34,000 6.76%
2570 M 5 Saint Rose of Lima-North Wales 100 $28,579 $63,000 45.36%
2420 M 5 Saint Stanislaus-Lansdale 130 $22,664 $113,000 20.06%
2775 M 5 Saint Teresa of Avila-Norristown 66 $16,505 $52,000 31.74%
2448 M 5 Saint Teresa of Calcutta-Limerick 70 $22,415 $118,000 19.00%
2230 B 11 Saint Thomas Aquinas-Croydon 43 $4,205 $30,000 14.02%
1630 P 8 Saint Thomas Aquinas-Philadelphia 8 $715 $30,000 2.38%
2715 C 4 Saint Thomas More-Pottstown 49 $14,110 $38,000 37.13%
2780 D 2 Saint Thomas of Villanova-Rosemont 69 $26,720 $118,000 22.64%
2175 D 2 Saint Thomas the Apostle-Glen Mills 152 $25,713 $118,000 21.79%
1635 P 11 Saint Timothy-Philadelphia 35 $3,130 $30,000 10.43%
2560 M 5 Saint Titus-Norristown 52 $5,670 $33,000 17.18%
1645 P 12 Saint Veronica-Philadelphia 6 $1,982 $19,000 10.43%
1650 P 7 Saint Vincent de Paul-Philadelphia 16 $2,030 $43,000 4.72%
2665 B 10 Saint Vincent de Paul-Richboro 149 $17,525 $61,000 28.73%
1660 P 12 Saint William-Philadelphia 34 $3,920 $39,000 10.05%
2275 C 3 Saints Peter and Paul-West Chester 162 $41,948 $152,000 27.60%
2305 C 4 Saints Philip and James-Exton 141 $47,391 $148,000 32.02%
2825 C 3 Saints Simon and Jude-West Chester 150 $31,049 $177,000 17.54%
1615 P 8 Stella Maris-Philadelphia 52 $4,372 $25,000 17.49%
1655 P 12 Visitation B.V.M.-Philadelphia 12 $1,221 $29,000 4.21%
2760 M 5 Visitation B.V.M.-Trooper 205 $30,053 $121,000 24.84%
Back To Top