Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 185 $35,565 $56,000 63.51%
1045 P 8 Annunciation B.V.M.-Philadelphia 64 $5,105 $24,000 21.27%
2320 B 10 Assumption B.V.M.-Feasterville 198 $21,586 $52,000 41.51%
2835 C 3 Assumption B.V.M.-West Grove 161 $28,205 $73,000 38.64%
2235 D 1 Blessed Virgin Mary-Darby 70 $9,492 $23,000 41.27%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 109 $23,895 $48,000 49.78%
1145 P 11 Christ the King-Philadelphia 107 $7,001 $43,000 16.28%
2770 M 5 Corpus Christi-Lansdale 442 $165,614 $158,000 104.82%
1164 P 9 Divine Mercy-Philadelphia 30 $5,410 $11,000 49.18%
1190 P 8 Epiphany of Our Lord-Philadelphia 85 $8,205 $30,000 27.35%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 200 $63,025 $62,000 101.65%
1245 P 12 Holy Angels-Philadelphia 7 $9,577 $14,000 68.41%
1255 P 7 Holy Cross-Philadelphia 75 $22,825 $25,000 91.30%
2730 D 1 Holy Cross-Springfield 127 $11,919 $43,000 27.72%
1260 P 6 Holy Family-Philadelphia 64 $12,529 $22,000 56.95%
1265 P 12 Holy Innocents-Philadelphia 80 $4,196 $39,000 10.76%
2580 M 7 Holy Martyrs-Oreland 81 $7,672 $20,000 38.36%
1270 P 8 Holy Name of Jesus-Philadelphia 41 $4,015 $16,000 25.09%
2545 M 5 Holy Saviour-Norristown 162 $20,237 $49,000 41.30%
2500 B 10 Holy Trinity-Morrisville 184 $32,533 $50,000 65.07%
2395 M 7 Immaculate Conception-Jenkintown 162 $136,028 $64,000 212.54%
1310 P 6 Immaculate Heart of Mary-Philadelphia 211 $26,115 $56,000 46.63%
2565 M 5 Mary, Mother of the Redeemer-North Wales 405 $74,482 $126,000 59.11%
1440 P 11 Maternity B.V.M.-Philadelphia 248 $31,340 $77,000 40.70%
2410 M 6 Mother of Divine Providence-King of Prussia 191 $48,077 $76,000 63.26%
2490 D 2 Nativity B.V.M.-Media 208 $126,874 $75,000 169.17%
2790 B 10 Nativity of Our Lord-Warminster 387 $52,747 $96,000 54.94%
1360 P 8 Old Saint Joseph's-Philadelphia 58 $14,025 $43,000 32.62%
1415 P 8 Old Saint Mary's-Philadelphia 49 $18,492 $24,000 77.05%
2000 M 7 Our Lady Help of Christians-Abington 160 $24,616 $45,000 54.70%
1490 P 11 Our Lady of Calvary-Philadelphia 142 $16,397 $57,000 28.77%
2095 D 2 Our Lady of Charity-Brookhaven 146 $37,530 $28,000 134.04%
2595 C 3 Our Lady of Consolation-Parkesburg 65 $8,051 $52,000 15.48%
1495 P 11 Our Lady of Consolation-Philadelphia 62 $3,690 $25,000 14.76%
2695 D 2 Our Lady of Fatima-Secane 108 $12,440 $40,000 31.10%
2710 B 10 Our Lady of Good Counsel-Southampton 463 $78,425 $94,000 83.43%
2600 B 11 Our Lady of Grace-Penndel 299 $44,595 $78,000 57.17%
2119 B 10 Our Lady of Guadalupe-Doylestown 227 $53,629 $169,000 31.73%
1506 P 12 Our Lady of Hope-Philadelphia 8 $606 $19,000 3.19%
1515 P 9 Our Lady of Lourdes-Philadelphia 97 $18,439 $42,000 43.90%
2250 B 10 Our Lady of Mount Carmel-Doylestown 333 $75,726 $145,000 52.22%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 51 $3,408 $17,000 20.05%
2495 D 2 Our Lady of Peace-Milmont Park 150 $15,633 $49,000 31.90%
2505 D 2 Our Lady of Perpetual Help-Morton 216 $35,645 $62,000 57.49%
2745 C 4 Our Lady of the Assumption-Strafford 118 $48,049 $42,000 114.40%
2195 C 3 Our Lady of the Rosary-Coatesville 121 $11,518 $44,000 26.18%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 194 $63,260 $69,000 91.68%
1545 M 7 Our Mother of Consolation-Philadelphia 144 $72,224 $71,000 101.72%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 164 $66,649 $57,000 116.93%
2140 P 12 Presentation B.V.M.-Cheltenham 81 $11,891 $22,000 54.05%
2610 M 6 Presentation B.V.M.-Wynnewood 64 $77,645 $28,000 277.30%
2025 M 7 Queen of Peace-Ardsley 227 $19,951 $64,000 31.17%
2445 B 11 Queen of the Universe-Levittown 233 $20,982 $85,000 24.68%
1585 P 12 Resurrection of Our Lord-Philadelphia 210 $17,127 $56,000 30.58%
1605 P 8 Sacred Heart of Jesus-Philadelphia 29 $5,784 $16,000 36.15%
2755 M 6 Sacred Heart-Bridgeport 100 $10,540 $33,000 31.94%
2180 D 1 Sacred Heart-Clifton Heights 52 $7,495 $16,000 46.84%
2470 D 1 Sacred Heart-Havertown 151 $15,090 $73,000 20.67%
2585 C 3 Sacred Heart-Oxford 159 $24,736 $67,000 36.92%
2685 M 5 Sacred Heart-Royersford 143 $40,528 $57,000 71.10%
1010 P 9 Saint Agatha-Saint James-Philadelphia 9 $1,795 $13,000 13.81%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 12 $1,725 $4,000 43.13%
2700 B 10 Saint Agnes-Sellersville 210 $25,561 $64,000 39.94%
2815 C 3 Saint Agnes-West Chester 249 $95,588 $144,000 66.38%
2385 M 7 Saint Albert the Great-Huntingdon Valley 195 $28,888 $78,000 37.04%
2635 M 5 Saint Aloysius-Pottstown 146 $14,175 $58,000 24.44%
2475 M 7 Saint Alphonsus-Maple Glen 352 $105,167 $114,000 92.25%
1030 P 12 Saint Ambrose-Philadelphia 18 $968 $17,000 5.69%
2530 D 2 Saint Anastasia-Newtown Square 396 $68,701 $130,000 52.85%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 127 $18,675 $65,000 28.73%
2525 B 10 Saint Andrew-Newtown 779 $225,442 $266,000 84.75%
1035 P 9 Saint Andrew-Philadelphia 18 $2,713 $15,000 18.09%
1040 P 12 Saint Anne-Philadelphia 20 $2,915 $15,000 19.43%
2615 C 4 Saint Ann-Phoenixville 185 $39,019 $80,000 48.77%
1050 P 11 Saint Anselm-Philadelphia 149 $18,407 $56,000 32.87%
2010 M 7 Saint Anthony of Padua-Ambler 187 $55,030 $93,000 59.17%
1070 P 7 Saint Athanasius-Philadelphia 28 $3,056 $21,000 14.55%
1075 P 8 Saint Augustine-Philadelphia 31 $17,663 $19,000 92.96%
1080 P 9 Saint Barbara-Philadelphia 34 $3,385 $16,000 21.16%
1085 P 9 Saint Barnabas-Philadelphia 10 $1,385 $10,000 13.85%
1090 P 11 Saint Bartholomew-Philadelphia 46 $5,266 $15,000 35.11%
2405 C 4 Saint Basil the Great-Kimberton 113 $29,442 $66,000 44.61%
2370 B 10 Saint Bede the Venerable-Holland 399 $88,721 $129,000 68.78%
2260 D 1 Saint Bernadette-Drexel Hill 169 $20,905 $59,000 35.43%
1100 P 11 Saint Bernard-Philadelphia 19 $2,070 $22,000 9.41%
1115 P 6 Saint Bridget-Philadelphia 58 $7,380 $33,000 22.36%
2380 M 7 Saint Catherine of Siena-Horsham 149 $23,328 $81,000 28.80%
1135 P 12 Saint Cecilia-Philadelphia 391 $51,351 $94,000 54.63%
2040 B 11 Saint Charles Borromeo-Bensalem 178 $20,795 $52,000 39.99%
2265 D 1 Saint Charles Borromeo-Drexel Hill 104 $17,565 $30,000 58.55%
1140 P 8 Saint Charles Borromeo-Philadelphia 9 $955 $2,000 47.75%
1150 P 11 Saint Christopher-Philadelphia 276 $36,128 $96,000 37.63%
2020 D 2 Saint Colman-Ardmore 95 $20,885 $31,000 67.37%
2125 C 3 Saint Cornelius-Chadds Ford 273 $67,080 $108,000 62.11%
1163 P 9 Saint Cyprian-Philadelphia 56 $10,191 $28,000 36.40%
2390 B 10 Saint Cyril of Jerusalem-Jamison 267 $67,186 $68,000 98.80%
2840 M 7 Saint David-Willow Grove 196 $19,360 $73,000 26.52%
2360 D 1 Saint Denis-Havertown 255 $55,530 $106,000 52.39%
1165 P 11 Saint Dominic-Philadelphia 138 $15,520 $42,000 36.95%
2270 D 1 Saint Dorothy-Drexel Hill 251 $113,667 $106,000 107.23%
2205 M 5 Saint Eleanor-Collegeville 573 $117,731 $154,000 76.45%
2773 C 4 Saint Elizabeth-Uwchlan 296 $118,501 $184,000 64.40%
2050 B 11 Saint Ephrem-Bensalem 298 $33,964 $100,000 33.96%
2650 D 1 Saint Eugene-Primos 106 $12,080 $41,000 29.46%
2310 B 11 Saint Frances Cabrini-Fairless Hills 179 $28,004 $74,000 37.84%
2430 D 2 Saint Francis de Sales-Lenni 93 $14,404 $33,000 43.65%
1200 P 9 Saint Francis de Sales-Philadelphia 42 $13,980 $27,000 51.78%
2540 M 5 Saint Francis of Assisi-Norristown 71 $5,860 $47,000 12.47%
2725 D 1 Saint Francis of Assisi-Springfield 303 $41,090 $95,000 43.25%
1205 P 9 Saint Francis Xavier-Philadelphia 78 $14,195 $34,000 41.75%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 63 $12,446 $50,000 24.89%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 48 $5,458 $20,000 27.29%
2575 D 2 Saint Gabriel-Norwood 111 $9,645 $38,000 25.38%
1210 P 8 Saint Gabriel-Philadelphia 32 $1,968 $13,000 15.14%
2325 M 7 Saint Genevieve-Flourtown 125 $31,799 $66,000 48.18%
2335 D 2 Saint George-Glenolden 139 $12,844 $26,000 49.40%
2120 M 5 Saint Helena-Blue Bell 417 $103,759 $142,000 73.07%
1235 P 12 Saint Helena-Philadelphia 63 $48,434 $35,000 138.38%
2690 M 7 Saint Hilary of Poitiers-Rydal 122 $35,475 $47,000 75.48%
2850 B 10 Saint Ignatius of Antioch-Yardley 247 $156,816 $114,000 137.56%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 29 $5,650 $15,000 37.67%
2805 C 4 Saint Isaac Jogues-Wayne 171 $79,628 $63,000 126.39%
2655 B 10 Saint Isidore-Quakertown 107 $14,024 $58,000 24.18%
2295 M 7 Saint James-Elkins Park 79 $31,140 $29,000 107.38%
1325 P 11 Saint Jerome-Philadelphia 217 $18,076 $46,000 39.30%
2330 M 6 Saint John Baptist Vianney-Gladwyne 104 $103,322 $67,000 154.21%
2345 B 10 Saint John Bosco-Hatboro 168 $16,175 $59,000 27.42%
1345 P 11 Saint John Cantius-Philadelphia 72 $8,250 $28,000 29.46%
2785 D 2 Saint John Chrysostom-Wallingford 247 $61,572 $107,000 57.54%
2065 D 2 Saint John Fisher-Boothwyn 199 $19,870 $66,000 30.11%
2110 D 2 Saint John Neumann-Bryn Mawr 206 $127,326 $93,000 136.91%
1475 P 12 Saint John Paul II-Philadelphia 121 $12,205 $52,000 23.47%
2660 B 10 Saint John the Baptist-Ottsville 73 $9,819 $37,000 26.54%
1340 P 6 Saint John the Baptist-Philadelphia 125 $23,067 $50,000 46.13%
2460 B 10 Saint John the Evangelist-Morrisville 213 $51,590 $71,000 72.66%
1350 P 9 Saint John the Evangelist-Philadelphia 44 $14,047 $27,000 52.03%
2015 M 7 Saint Joseph-Ambler 89 $16,675 $26,000 64.13%
2030 D 2 Saint Joseph-Aston 213 $23,526 $89,000 26.43%
2135 P 12 Saint Joseph-Cheltenham 22 $1,965 $9,000 21.83%
2190 C 3 Saint Joseph-Coatesville 27 $4,690 $33,000 14.21%
2210 D 1 Saint Joseph-Collingdale 88 $10,134 $28,000 36.19%
2245 C 4 Saint Joseph-Downingtown 418 $66,895 $224,000 29.86%
2720 C 4 Saint Joseph-Spring City 46 $4,962 $31,000 16.01%
2795 B 10 Saint Joseph-Warrington 173 $25,542 $49,000 52.13%
2130 B 10 Saint Jude-Chalfont 265 $78,230 $93,000 84.12%
2146 D 2 Saint Katharine Drexel-Chester 33 $3,065 $18,000 17.03%
2810 D 2 Saint Katharine of Siena-Wayne 254 $136,773 $90,000 151.97%
1365 P 11 Saint Katherine of Siena-Philadelphia 279 $27,850 $97,000 28.71%
2735 D 1 Saint Kevin-Springfield 142 $26,561 $46,000 57.74%
2355 D 1 Saint Laurence-Upper Darby 80 $10,750 $48,000 22.40%
2675 B 10 Saint Lawrence-Riegelsville 30 $8,572 $13,000 65.94%
2340 M 7 Saint Luke the Evangelist-Glenside 179 $28,525 $80,000 35.66%
2670 D 2 Saint Madeline-Ridley Park 132 $16,084 $56,000 28.72%
1400 P 9 Saint Malachy-Philadelphia 25 $3,885 $18,000 21.58%
2510 M 6 Saint Margaret-Narberth 127 $92,357 $56,000 164.92%
2350 M 5 Saint Maria Goretti-Hatfield 336 $52,180 $116,000 44.98%
2090 B 11 Saint Mark-Bristol 109 $7,871 $51,000 15.43%
1405 P 11 Saint Martha-Philadelphia 92 $7,155 $43,000 16.64%
1160 P 9 Saint Martin de Porres-Philadelphia 16 $1,024 $18,000 5.69%
2520 B 10 Saint Martin of Tours-New Hope 103 $88,062 $62,000 142.04%
1410 P 12 Saint Martin of Tours-Philadelphia 58 $6,295 $33,000 19.08%
2485 D 2 Saint Mary Magdalen-Media 339 $157,864 $126,000 125.29%
2625 C 4 Saint Mary of the Assumption-Phoenixville 117 $15,642 $49,000 31.92%
2240 M 5 Saint Mary-Schwenksville 193 $49,656 $82,000 60.56%
2225 M 6 Saint Matthew-Conshohocken 151 $24,822 $55,000 45.13%
1445 P 11 Saint Matthew-Philadelphia 161 $14,121 $58,000 24.35%
2035 M 6 Saint Matthias-Bala Cynwyd 86 $19,532 $45,000 43.40%
2820 C 3 Saint Maximilian Kolbe-West Chester 220 $51,244 $98,000 52.29%
2440 B 11 Saint Michael the Archangel-Levittown 211 $12,869 $57,000 22.58%
1450 P 8 Saint Michael-Philadelphia 9 $1,587 $5,000 31.74%
2060 C 4 Saint Monica-Berwyn 172 $40,678 $75,000 54.24%
1455 P 8 Saint Monica-Philadelphia 214 $13,288 $48,000 27.68%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 87 $4,795 $13,000 36.88%
2590 C 4 Saint Norbert-Paoli 205 $93,917 $128,000 73.37%
2400 C 3 Saint Patrick-Kennett Square 152 $32,400 $83,000 39.04%
2465 C 4 Saint Patrick-Malvern 314 $120,652 $152,000 79.38%
2550 M 5 Saint Patrick-Norristown 17 $3,875 $32,000 12.11%
1555 P 9 Saint Patrick-Philadelphia 167 $52,825 $49,000 107.81%
2555 M 5 Saint Paul-East Norriton 127 $26,487 $35,000 75.68%
1560 P 8 Saint Paul-Philadelphia 71 $6,279 $28,000 22.43%
1565 P 8 Saint Peter the Apostle-Philadelphia 13 $2,278 $29,000 7.85%
2375 C 3 Saint Peter-West Brandywine 236 $58,856 $90,000 65.40%
2415 M 7 Saint Philip Neri-Lafayette Hill 252 $65,950 $149,000 44.26%
2280 M 5 Saint Philip Neri-Pennsburg 140 $19,174 $51,000 37.60%
1570 P 8 Saint Philip Neri-Philadelphia 34 $18,644 $14,000 133.17%
2425 D 1 Saint Philomena-Lansdowne 94 $11,155 $31,000 35.98%
2105 D 1 Saint Pius X-Broomall 479 $38,084 $108,000 35.26%
1580 P 7 Saint Raymond of Penafort-Philadelphia 39 $4,068 $52,000 7.82%
1590 P 8 Saint Richard-Philadelphia 119 $12,190 $36,000 33.86%
2800 B 10 Saint Robert Bellarmine-Warrington 431 $116,311 $91,000 127.81%
2033 C 3 Saint Rocco-Avondale 3 $3,988 $29,000 13.75%
2290 D 2 Saint Rose of Lima-Eddystone 76 $6,820 $34,000 20.06%
2570 M 5 Saint Rose of Lima-North Wales 217 $88,897 $63,000 141.11%
2420 M 5 Saint Stanislaus-Lansdale 269 $45,272 $113,000 40.06%
2775 M 5 Saint Teresa of Avila-Norristown 122 $34,216 $52,000 65.80%
2448 M 5 Saint Teresa of Calcutta-Limerick 137 $29,375 $118,000 24.89%
2230 B 11 Saint Thomas Aquinas-Croydon 92 $8,625 $30,000 28.75%
1630 P 8 Saint Thomas Aquinas-Philadelphia 10 $790 $30,000 2.63%
2715 C 4 Saint Thomas More-Pottstown 94 $24,525 $38,000 64.54%
2780 D 2 Saint Thomas of Villanova-Rosemont 148 $63,490 $118,000 53.81%
2175 D 2 Saint Thomas the Apostle-Glen Mills 309 $51,243 $118,000 43.43%
1635 P 11 Saint Timothy-Philadelphia 74 $11,540 $30,000 38.47%
2560 M 5 Saint Titus-Norristown 123 $11,730 $33,000 35.55%
1645 P 12 Saint Veronica-Philadelphia 15 $2,522 $19,000 13.27%
1650 P 7 Saint Vincent de Paul-Philadelphia 42 $5,680 $43,000 13.21%
2665 B 10 Saint Vincent de Paul-Richboro 270 $49,245 $61,000 80.73%
1660 P 12 Saint William-Philadelphia 65 $6,090 $39,000 15.62%
2275 C 3 Saints Peter and Paul-West Chester 329 $90,402 $152,000 59.47%
2305 C 4 Saints Philip and James-Exton 301 $78,948 $148,000 53.34%
2825 C 3 Saints Simon and Jude-West Chester 332 $79,403 $177,000 44.86%
1615 P 8 Stella Maris-Philadelphia 120 $11,953 $25,000 47.81%
1655 P 12 Visitation B.V.M.-Philadelphia 35 $9,571 $29,000 33.00%
2760 M 5 Visitation B.V.M.-Trooper 427 $74,214 $121,000 61.33%
Back To Top